FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 12,362 students attending Highlands County schools, 39.6% were white. Hispanic students were the second largest ethnicity, making up 37.8% of Highlands County students.
In the previous school year, white students were also the most common ethnicity in Highlands County, representing 40.5% of the student body.
Highlands County Hospital/Homebound Program had the most even distribution of races among the county schools, including 39.3% Hispanic students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.9% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Avon Elementary School | Hispanic | 51.1% | 523 |
Avon Park High School | Hispanic | 45.4% | 928 |
Avon Park Middle School | Hispanic | 46.6% | 638 |
Cracker Trail Elementary School | White | 63.9% | 692 |
Fred Wild Elementary School | Hispanic | 43.2% | 563 |
Highlands County Hospital/Homebound Program | Hispanic | 39.3% | 28 |
Highlands County Schools Jail Program | Black | < 10% | < 10 |
Highlands Virtual School | White | 48.8% | 168 |
Hill-Gustat Middle School | Hispanic | 39.2% | 705 |
Lake Country Elementary School | Hispanic | 43.4% | 685 |
Lake Placid Elementary School | White | 39.6% | 594 |
Lake Placid High School | Hispanic | 46.2% | 868 |
Lake Placid Middle School | Hispanic | 41.9% | 621 |
Memorial Elementary School | Hispanic | 35.7% | 532 |
Non-Enrolled PK Exceptional Ed Program | Black | < 10% | 12 |
Park Elementary School | Hispanic | 44% | 527 |
Sebring High School | White | 46.3% | 1,809 |
Sebring Middle School | White | 50.1% | 815 |
Sun 'n Lake Elementary School | White | 45.3% | 618 |
The Academy at Youth Care Lane | White | 35% | 60 |
Woodlawn Elementary School | White | 42.7% | 794 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE