FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Palm Beach County welcomed a total of 190,567 students during the 2022-23 school year. Among them, multiracial students comprised 2.7% of the student body to be the second least represented ethnicity in the county.
Among the 230 schools in Palm Beach County, Park Vista Community High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 128 students, making up 4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
John I. Leonard High School | 0.7 | 3,549 |
Park Vista Community High School | 4 | 3,191 |
Jupiter High School | 2.8 | 3,087 |
Palm Beach Central High School | 2.8 | 2,980 |
Boca Raton Community High School | 2.7 | 2,973 |
Palm Beach Lakes High School | 0.8 | 2,688 |
Wellington High School | 3.5 | 2,688 |
Lake Worth High School | 0.4 | 2,683 |
Santaluces Community High School | 2.1 | 2,675 |
Olympic Heights Community High School | 2.9 | 2,602 |
Spanish River Community High School | 2.9 | 2,578 |
Palm Beach Gardens High School | 2.6 | 2,570 |
Forest Hill Community High School | 0.4 | 2,407 |
Royal Palm Beach High School | 3.1 | 2,343 |
West Boca Raton High School | 2.6 | 2,271 |
Seminole Ridge Community High School | 3.5 | 2,262 |
William T. Dwyer High School | 2.8 | 2,206 |
Atlantic High School | 1.3 | 1,889 |
Suncoast Community High School | 4.9 | 1,592 |
Woodlands Middle School | 3.2 | 1,551 |
Boynton Beach Community High School | 0.6 | 1,547 |
Palm Springs Middle School | 1.4 | 1,521 |
Eagles Landing Middle School | 2.2 | 1,508 |
Christa McAuliffe Middle School | 4.8 | 1,387 |
Jupiter Middle School | 3.5 | 1,384 |
Okeeheelee Middle School | 0.8 | 1,377 |
Alexander W. Dreyfoos Junior School of the Arts | 5.3 | 1,374 |
A. D. Henderson University School & FAU High School | 3.2 | 1,325 |
Don Estridge High Technology Middle School | 4.5 | 1,268 |
Bak Middle School of the Arts | 5.6 | 1,260 |
Emerald Cove Middle School | 4 | 1,241 |
Wellington Landings Middle School | 3.6 | 1,230 |
Manatee Elementary School | 2.6 | 1,228 |
Boca Raton Community Middle School | 2.9 | 1,225 |
Independence Middle School | 3.8 | 1,166 |
Watson B. Duncan Middle School | 5.4 | 1,157 |
Polo Park Middle School | 4.7 | 1,156 |
Binks Forest Elementary School | 2.7 | 1,147 |
Omni Middle School | 4.2 | 1,128 |
Loggers' Run Community Middle School | 3.9 | 1,110 |
Addison Mizner Elementary School | 1 | 1,093 |
Somerset Academy Canyons High School | 3.4 | 1,074 |
Discovery Key Elementary School | 1.3 | 1,050 |
Imagine Schools Chancellor Campus | 1 | 1,046 |
Coral Reef Elementary School | 1.1 | 1,016 |
Western Pines Community Middle School | 4.2 | 991 |
Congress Community Middle School | 2.2 | 988 |
Wellington Elementary School | 1.1 | 950 |
Elbridge Gale Elementary School | 1.3 | 915 |
Tradewinds Middle School | 1.3 | 912 |
Everglades Elementary School | 2.7 | 888 |
Calusa Elementary School | 4 | 867 |
Osceola Creek Middle School | 1.9 | 835 |
Morikami Park Elementary School | 1.4 | 802 |
Howell L. Watkins Middle School | 1.5 | 794 |
G-Star School of the Arts | 1.5 | 754 |
Crestwood Community Middle School | 5 | 724 |
Somerset Academy Canyons Middle School | 3.3 | 691 |
Palm Beach Gardens Elementary School | 1.5 | 652 |
Beacon Cove Intermediate School | 2.2 | 641 |
Lighthouse Elementary School | 2.2 | 591 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE