FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Palm Beach County welcomed a total of 190,567 students during the 2022-23 school year. Among them, white students comprised 28.6% of the student body to be the second most represented ethnicity in the county.
Among the 230 schools in Palm Beach County, Jupiter High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,820 students, making up 59% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
John I. Leonard High School | 10.4 | 3,549 |
Park Vista Community High School | 48.9 | 3,191 |
Jupiter High School | 59 | 3,087 |
Palm Beach Central High School | 29.9 | 2,980 |
Boca Raton Community High School | 50.5 | 2,973 |
Palm Beach Lakes High School | 4.6 | 2,688 |
Wellington High School | 42.5 | 2,688 |
Lake Worth High School | 5.4 | 2,683 |
Santaluces Community High School | 10.8 | 2,675 |
Olympic Heights Community High School | 50 | 2,602 |
Spanish River Community High School | 56.1 | 2,578 |
Palm Beach Gardens High School | 16.5 | 2,570 |
Forest Hill Community High School | 11.8 | 2,407 |
Royal Palm Beach High School | 13.4 | 2,343 |
West Boca Raton High School | 45.1 | 2,271 |
Seminole Ridge Community High School | 45.5 | 2,262 |
William T. Dwyer High School | 48.1 | 2,206 |
Atlantic High School | 12.4 | 1,889 |
Suncoast Community High School | 34.1 | 1,592 |
Woodlands Middle School | 39.1 | 1,551 |
Boynton Beach Community High School | 7.3 | 1,547 |
Palm Springs Middle School | 8.2 | 1,521 |
Eagles Landing Middle School | 50.6 | 1,508 |
L. C. Swain Middle School | 7.2 | 1,451 |
Christa McAuliffe Middle School | 44.5 | 1,387 |
Jupiter Middle School | 50.1 | 1,384 |
Okeeheelee Middle School | 7.7 | 1,377 |
Alexander W. Dreyfoos Junior School of the Arts | 47.4 | 1,374 |
A. D. Henderson University School & FAU High School | 39 | 1,325 |
Franklin Academy - Boynton Beach | 19.5 | 1,309 |
Verde K-8 | 50.3 | 1,296 |
Don Estridge High Technology Middle School | 48.9 | 1,268 |
Bak Middle School of the Arts | 45.1 | 1,260 |
Lake Worth Community Middle School | 4.5 | 1,249 |
Emerald Cove Middle School | 34 | 1,241 |
Clifford O. Taylor/Kirklane Elementary School | 5.8 | 1,230 |
Wellington Landings Middle School | 43.3 | 1,230 |
Manatee Elementary School | 46.3 | 1,228 |
Boca Raton Community Middle School | 42.9 | 1,225 |
South Technology Academy | 11.1 | 1,184 |
Independence Middle School | 62.9 | 1,166 |
Watson B. Duncan Middle School | 48.2 | 1,157 |
Polo Park Middle School | 39.1 | 1,156 |
Binks Forest Elementary School | 51.7 | 1,147 |
Renaissance Charter School at Summit | 4.7 | 1,141 |
Omni Middle School | 50 | 1,128 |
Loggers' Run Community Middle School | 49.3 | 1,110 |
Addison Mizner Elementary School | 69.5 | 1,093 |
Conniston Middle School | 10.7 | 1,075 |
Sunrise Park Elementary School | 62.1 | 1,074 |
Somerset Academy Canyons High School | 36.7 | 1,074 |
Barton Elementary School | 2.9 | 1,064 |
Discovery Key Elementary School | 46.4 | 1,050 |
Berkshire Elementary School | 15.7 | 1,046 |
Imagine Schools Chancellor Campus | 44.5 | 1,046 |
Franklin Academy Palm Beach Gardens | 29.8 | 1,046 |
Citrus Cove Elementary School | 28.3 | 1,026 |
Coral Reef Elementary School | 46.8 | 1,016 |
Whispering Pines Elementary School | 59.7 | 1,015 |
Renaissance Charter School at West Palm Beach | 1.4 | 1,013 |
Palm Springs Elementary School | 7.6 | 1,010 |
SLAM Boca | 29.5 | 1,010 |
Western Pines Community Middle School | 46.2 | 991 |
Congress Community Middle School | 6.3 | 988 |
Hammock Pointe Elementary School | 41.9 | 958 |
Wellington Elementary School | 43.6 | 950 |
Limestone Creek Elementary School | 71.6 | 946 |
Jeaga Middle School | 5 | 941 |
Highland Elementary School | 1.7 | 937 |
Cholee Lake Elementary School | 4.7 | 936 |
Sunset Palms Elementary School | 66.5 | 920 |
Elbridge Gale Elementary School | 37.2 | 915 |
Tradewinds Middle School | 8.8 | 912 |
The Conservatory School at North Palm Beach | 37.2 | 901 |
Everglades Elementary School | 36.1 | 888 |
Forest Hill Elementary School | 5.1 | 876 |
Calusa Elementary School | 67.4 | 867 |
Pine Jog Elementary School | 13.5 | 845 |
Liberty Park Elementary School | 8.8 | 845 |
Banyan Creek Elementary School | 34.8 | 844 |
Equestrian Trails Elementary School | 43.4 | 843 |
Bear Lakes Middle School | 4 | 842 |
Marsh Pointe Elementary School | 69.6 | 835 |
Osceola Creek Middle School | 43.1 | 835 |
Jupiter Elementary School | 16.3 | 832 |
Renaissance Charter School at Central Palm | 1.2 | 831 |
John F. Kennedy Middle School | 5 | 826 |
Timber Trace Elementary School | 54.8 | 825 |
Sandpiper Shores Elementary School | 46 | 820 |
H. L. Johnson Elementary School | 39.2 | 817 |
Renaissance Charter School at Cypress | 1.7 | 817 |
Meadow Park Elementary School | 21 | 809 |
Morikami Park Elementary School | 54.9 | 802 |
Lantana Middle School | 7.6 | 801 |
Diamond View Elementary School | 14.6 | 795 |
Howell L. Watkins Middle School | 7.8 | 794 |
Coral Sunset Elementary School | 42.6 | 794 |
Crystal Lakes Elementary School | 44.4 | 788 |
Panther Run Elementary School | 59.6 | 787 |
Heritage Elementary School | 4.2 | 786 |
Hidden Oaks K-8 | 26.1 | 785 |
Northboro Elementary School | 1.3 | 783 |
Plumosa School of the Arts | 20.3 | 779 |
Inlet Grove Community High School | 1.3 | 774 |
J. C. Mitchell Elementary School | 36 | 773 |
Hagen Road Elementary School | 31.8 | 773 |
Golden Grove Elementary School | 45.1 | 760 |
G-Star School of the Arts | 35.9 | 754 |
Grassy Waters Elementary School | 10.1 | 739 |
Starlight Cove Elementary School | 5 | 737 |
Wynnebrook Elementary School | 5.2 | 736 |
North Grade K-8 | 12.8 | 735 |
Carver Middle School | 7.2 | 732 |
New Horizons Elementary School | 16.6 | 727 |
Crestwood Community Middle School | 21.3 | 724 |
Greenacres Elementary School | 3.2 | 721 |
Hope-Centennial Elementary School | 20.7 | 720 |
Jerry Thomas Elementary School | 57.5 | 718 |
Renaissance Charter School at Wellington | 12.2 | 713 |
Del Prado Elementary School | 55.8 | 712 |
Waters Edge Elementary School | 58.6 | 700 |
Somerset Academy Canyons Middle School | 36.2 | 691 |
Frontier Elementary School | 51.3 | 688 |
Freedom Shores Elementary School | 14.2 | 677 |
Royal Palm Beach Elementary School | 31 | 662 |
Loxahatchee Groves Elementary School | 45.3 | 653 |
Palm Beach Gardens Elementary School | 34 | 652 |
Beacon Cove Intermediate School | 72.7 | 641 |
Allamanda Elementary School | 40.3 | 630 |
Jupiter Farms Elementary School | 77.4 | 624 |
Orchard View Elementary School | 12.2 | 596 |
Palm Beach Maritime Academy | 16.1 | 596 |
Belle Glade Elementary School | 13.2 | 593 |
Lighthouse Elementary School | 74.5 | 591 |
Western Academy Charter School | 43.6 | 576 |
Palm Beach Preparatory Charter Academy | 5.8 | 550 |
Acreage Pines Elementary School | 46.6 | 547 |
South Technology Preparatory Academy | 2.4 | 540 |
Palmetto Elementary School | 2 | 537 |
Melaleuca Elementary School | 2.4 | 537 |
Palm Beach Maritime Academy High School | 19.8 | 530 |
Cypress Trails Elementary School | 26.6 | 492 |
S. D. Spady Elementary School | 28.3 | 488 |
South Olive Elementary School | 32.2 | 485 |
Lantana Elementary School | 6.8 | 484 |
Belvedere Elementary School | 10.5 | 477 |
Pierce Hammock Elementary School | 53 | 468 |
Somerset Academy of the Arts | 32.8 | 464 |
Poinciana STEM Elementary Magnet School | 7.6 | 434 |
Dwight D. Eisenhower Elementary School | 35.9 | 432 |
Somerset Academy Lakes | 10.1 | 417 |
Palm Beach School for Autism | 29.5 | 387 |
Palm Beach Public School | 55.7 | 375 |
Boca Raton Elementary School | 32.3 | 365 |
Lincoln Elementary School | 3.1 | 358 |
Sports Leadership and Management (SLAM) Middle School Palm B | 4 | 349 |
Somerset Academy Boca East | 60.3 | 348 |
Olympus International Academy | 17.4 | 345 |
Gardens School of Technology Arts Inc. | 6.7 | 344 |
SLAM Academy High School Palm Beach | 4.4 | 319 |
Quantum High School | 9.3 | 313 |
Worthington High School | 8.7 | 300 |
Royal Palm School | 12.1 | 290 |
Ben Gamla-Palm Beach | 65.3 | 245 |
Montessori Academyof Early Enrichment Inc. | 13 | 200 |
Bridgeprep Academy of Palm Beach | 6.5 | 168 |
The Learning Center at the Els Center of Excellence | 38.5 | 148 |
Florida Futures Academy North Campus | 9.3 | 140 |
The Learning Academy at the Els Center of Excellence | 55.2 | 125 |
Palm Beach Virtual Franchise | 18.9 | 95 |
Ese Other Teaching Services | 21.7 | 92 |
Somerset Academy Boca Middle School | 44.6 | 83 |
Gulfstream L.I.F.E. Academy | 23.4 | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE