FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Palm Beach County welcomed a total of 190,567 students during the 2022-23 school year. Among them, Black students comprised 27.4% of the student body to be the third most represented ethnicity in the county.
Among the 230 schools in Palm Beach County, Palm Beach Lakes High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,608 students, making up 59.8% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
John I. Leonard High School | 16.9 | 3,549 |
Park Vista Community High School | 13.9 | 3,191 |
Jupiter High School | 3.1 | 3,087 |
Palm Beach Central High School | 20 | 2,980 |
Boca Raton Community High School | 9.7 | 2,973 |
Palm Beach Lakes High School | 59.8 | 2,688 |
Wellington High School | 12.4 | 2,688 |
Lake Worth High School | 27.8 | 2,683 |
Santaluces Community High School | 44.3 | 2,675 |
Olympic Heights Community High School | 9.5 | 2,602 |
Spanish River Community High School | 7.2 | 2,578 |
Palm Beach Gardens High School | 52.1 | 2,570 |
Forest Hill Community High School | 11.1 | 2,407 |
Royal Palm Beach High School | 44.3 | 2,343 |
West Boca Raton High School | 7.6 | 2,271 |
Seminole Ridge Community High School | 13.7 | 2,262 |
William T. Dwyer High School | 26.3 | 2,206 |
Atlantic High School | 64.7 | 1,889 |
Suncoast Community High School | 21.9 | 1,592 |
Woodlands Middle School | 25.9 | 1,551 |
Boynton Beach Community High School | 65.3 | 1,547 |
Palm Springs Middle School | 18.9 | 1,521 |
Eagles Landing Middle School | 7.9 | 1,508 |
L. C. Swain Middle School | 15.8 | 1,451 |
Christa McAuliffe Middle School | 18.4 | 1,387 |
Jupiter Middle School | 6.5 | 1,384 |
Okeeheelee Middle School | 17.3 | 1,377 |
Alexander W. Dreyfoos Junior School of the Arts | 12.7 | 1,374 |
A. D. Henderson University School & FAU High School | 9.2 | 1,325 |
Franklin Academy - Boynton Beach | 49.1 | 1,309 |
Verde K-8 | 2.9 | 1,296 |
Don Estridge High Technology Middle School | 16.8 | 1,268 |
Bak Middle School of the Arts | 13.1 | 1,260 |
Lake Worth Community Middle School | 21.3 | 1,249 |
Emerald Cove Middle School | 23.9 | 1,241 |
Clifford O. Taylor/Kirklane Elementary School | 11.8 | 1,230 |
Wellington Landings Middle School | 10.6 | 1,230 |
Manatee Elementary School | 12.7 | 1,228 |
Boca Raton Community Middle School | 13.9 | 1,225 |
South Technology Academy | 41.5 | 1,184 |
Independence Middle School | 2.8 | 1,166 |
Watson B. Duncan Middle School | 19.4 | 1,157 |
Polo Park Middle School | 13.1 | 1,156 |
Binks Forest Elementary School | 5.3 | 1,147 |
Renaissance Charter School at Summit | 25.1 | 1,141 |
Omni Middle School | 6.5 | 1,128 |
Loggers' Run Community Middle School | 6.8 | 1,110 |
Conniston Middle School | 16.7 | 1,075 |
Sunrise Park Elementary School | 0.9 | 1,074 |
Somerset Academy Canyons High School | 27.1 | 1,074 |
Barton Elementary School | 26.5 | 1,064 |
Discovery Key Elementary School | 13.7 | 1,050 |
Berkshire Elementary School | 8.8 | 1,046 |
Imagine Schools Chancellor Campus | 27.3 | 1,046 |
Franklin Academy Palm Beach Gardens | 32.8 | 1,046 |
Citrus Cove Elementary School | 28.1 | 1,026 |
Coral Reef Elementary School | 11.7 | 1,016 |
Whispering Pines Elementary School | 3.7 | 1,015 |
Renaissance Charter School at West Palm Beach | 67.5 | 1,013 |
Palm Springs Elementary School | 18.9 | 1,010 |
SLAM Boca | 5.5 | 1,010 |
Western Pines Community Middle School | 14.2 | 991 |
Congress Community Middle School | 66.1 | 988 |
Hammock Pointe Elementary School | 7.7 | 958 |
Wellington Elementary School | 12.2 | 950 |
Limestone Creek Elementary School | 1.5 | 946 |
Jeaga Middle School | 42.8 | 941 |
Highland Elementary School | 18.1 | 937 |
Cholee Lake Elementary School | 15.2 | 936 |
Sunset Palms Elementary School | 4.2 | 920 |
Elbridge Gale Elementary School | 15 | 915 |
Tradewinds Middle School | 35.2 | 912 |
The Conservatory School at North Palm Beach | 38.4 | 901 |
Everglades Elementary School | 23.2 | 888 |
Forest Hill Elementary School | 16.2 | 876 |
Glades Central High School | 61.1 | 868 |
Calusa Elementary School | 1.2 | 867 |
Pahokee Middle-Senior High School | 61.5 | 853 |
Roosevelt Middle School | 64.6 | 851 |
Pine Jog Elementary School | 34.4 | 845 |
Liberty Park Elementary School | 19.8 | 845 |
Banyan Creek Elementary School | 37.6 | 844 |
Equestrian Trails Elementary School | 10.7 | 843 |
Bear Lakes Middle School | 68.8 | 842 |
Osceola Creek Middle School | 13.7 | 835 |
Renaissance Charter School at Central Palm | 64.7 | 831 |
John F. Kennedy Middle School | 64.4 | 826 |
Timber Trace Elementary School | 1.2 | 825 |
Sandpiper Shores Elementary School | 9.6 | 820 |
H. L. Johnson Elementary School | 20.7 | 817 |
Renaissance Charter School at Cypress | 67.1 | 817 |
Meadow Park Elementary School | 4 | 809 |
Morikami Park Elementary School | 7.2 | 802 |
Lantana Middle School | 40.6 | 801 |
Diamond View Elementary School | 34.6 | 795 |
Howell L. Watkins Middle School | 72.3 | 794 |
Coral Sunset Elementary School | 7.1 | 794 |
Crystal Lakes Elementary School | 17.9 | 788 |
Panther Run Elementary School | 6.7 | 787 |
Heritage Elementary School | 13.4 | 786 |
Hidden Oaks K-8 | 40.5 | 785 |
Northboro Elementary School | 41.9 | 783 |
Plumosa School of the Arts | 54 | 779 |
Inlet Grove Community High School | 73.8 | 774 |
J. C. Mitchell Elementary School | 16.2 | 773 |
Hagen Road Elementary School | 23.8 | 773 |
Golden Grove Elementary School | 8 | 760 |
G-Star School of the Arts | 18.3 | 754 |
West Gate Elementary School | 9.4 | 744 |
Grassy Waters Elementary School | 57.9 | 739 |
Starlight Cove Elementary School | 23.2 | 737 |
Wynnebrook Elementary School | 37.4 | 736 |
North Grade K-8 | 12 | 735 |
Carver Middle School | 74.3 | 732 |
New Horizons Elementary School | 10.5 | 727 |
Crestwood Community Middle School | 38.1 | 724 |
Greenacres Elementary School | 7.6 | 721 |
Hope-Centennial Elementary School | 51.9 | 720 |
Renaissance Charter School at Wellington | 33.5 | 713 |
Lake Shore Middle School | 65.3 | 708 |
Rolling Green Elementary School | 66.3 | 692 |
Somerset Academy Canyons Middle School | 29.5 | 691 |
Frontier Elementary School | 8.4 | 688 |
Freedom Shores Elementary School | 32.3 | 677 |
Royal Palm Beach Elementary School | 24.6 | 662 |
Loxahatchee Groves Elementary School | 3.2 | 653 |
Palm Beach Gardens Elementary School | 27.6 | 652 |
Crosspointe Elementary School | 70.4 | 652 |
Gove Elementary School | 20.2 | 650 |
Seminole Trails Elementary School | 63.1 | 650 |
Village Academy on the Art & Sara Jo Kobacker Campus | 88.3 | 632 |
Allamanda Elementary School | 22.2 | 630 |
Northmore Elementary School | 36 | 628 |
South Grade Elementary School | 11.8 | 619 |
Galaxy Elementary School | 78.8 | 617 |
Orchard View Elementary School | 56.2 | 596 |
Palm Beach Maritime Academy | 32.7 | 596 |
Belle Glade Elementary School | 69.6 | 593 |
Western Academy Charter School | 9.4 | 576 |
Forest Park Elementary School | 73.4 | 571 |
Egret Lake Elementary School | 54.1 | 569 |
Palm Beach Preparatory Charter Academy | 18.2 | 550 |
Acreage Pines Elementary School | 6.2 | 547 |
Dr. Mary McLeod Bethune Elementary School | 90 | 540 |
South Technology Preparatory Academy | 49.6 | 540 |
Palmetto Elementary School | 3.7 | 537 |
Melaleuca Elementary School | 24.4 | 537 |
U. B. Kinsey/Palmview Elementary School | 88.5 | 531 |
Palm Beach Maritime Academy High School | 29.1 | 530 |
Indian Pines Elementary School | 70.9 | 529 |
Grove Park Elementary School | 56.6 | 511 |
Somerset Academy Jfk Charter School | 42 | 510 |
Westward Elementary School | 87.2 | 500 |
Cypress Trails Elementary School | 21.5 | 492 |
S. D. Spady Elementary School | 44.5 | 488 |
West Riviera Elementary School | 65.5 | 487 |
Lantana Elementary School | 53.3 | 484 |
Belvedere Elementary School | 6.9 | 477 |
Pierce Hammock Elementary School | 5.1 | 468 |
Somerset Academy of the Arts | 16.8 | 464 |
Poinciana STEM Elementary Magnet School | 68 | 434 |
Dwight D. Eisenhower Elementary School | 26.4 | 432 |
Benoist Farms Elementary School | 49.9 | 421 |
Somerset Academy Lakes | 3.4 | 417 |
Lake Park Elementary School | 82.5 | 389 |
Pioneer Park Elementary School | 72.9 | 369 |
Boca Raton Elementary School | 29 | 365 |
Lincoln Elementary School | 79.1 | 358 |
Pine Grove Elementary School | 81.1 | 354 |
Sports Leadership and Management (SLAM) Middle School Palm B | 12.9 | 349 |
Pahokee Elementary School | 66.7 | 345 |
Gardens School of Technology Arts Inc. | 41 | 344 |
Pleasant City Elementary School | 83.3 | 330 |
Roosevelt Elementary School | 78.1 | 324 |
SLAM Academy High School Palm Beach | 11.3 | 319 |
Quantum High School | 53.7 | 313 |
Worthington High School | 41.3 | 300 |
Glade View Elementary School | 92.5 | 294 |
Royal Palm School | 24.1 | 290 |
University Preparatory Academy Palm Beach | 92 | 286 |
Rosenwald Elementary School | 84.7 | 275 |
Glades Academy Inc. | 68.2 | 267 |
Washington Elementary Magnet School | 89.3 | 253 |
K. E. Cunningham/Canal Point Elementary School | 75.9 | 253 |
Ben Gamla-Palm Beach | 4.1 | 245 |
Crossroads Academy | 70.5 | 183 |
Riviera Beach Preparatory & Achievement Academy | 70.5 | 156 |
Florida Futures Academy North Campus | 50.7 | 140 |
Everglades Preparatory Academy | 61.8 | 136 |
Believers Academy | 48.9 | 94 |
Ese Other Teaching Services | 28.3 | 92 |
South Area Secondary Intensive Transition Program | 30.6 | 85 |
Turning Points Academy | 13.2 | 76 |
Ed Venture Charter School | 29.4 | 68 |
Gulfstream L.I.F.E. Academy | 40.4 | 47 |
Palm Beach Regional Detention Center | 26.1 | 46 |
Seagull Academy | 39.4 | 33 |
Palm Beach Juvenile Correctional Facility | 33.3 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE