FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 39.6% of the student body, the biggest percentage in Highlands County schools, followed by 37.8% of Hispanic students, 16.3% of Black students and 4.4% of multiracial students.
Sebring High School registered the highest enrollment among Highlands County's 21 schools in the 2022-23 academic year, welcoming 1,809 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Sebring High School | 1,646 | 1,809 | 9.9 |
Avon Park High School | 898 | 928 | 3.3 |
Lake Placid High School | 834 | 868 | 4.1 |
Sebring Middle School | 809 | 815 | 0.7 |
Woodlawn Elementary School | 686 | 794 | 15.7 |
Hill-Gustat Middle School | 676 | 705 | 4.3 |
Cracker Trail Elementary School | 633 | 692 | 9.3 |
Lake Country Elementary School | 625 | 685 | 9.6 |
Avon Park Middle School | 670 | 638 | -4.8 |
Lake Placid Middle School | 666 | 621 | -6.8 |
Sun 'n Lake Elementary School | 645 | 618 | -4.2 |
Lake Placid Elementary School | 615 | 594 | -3.4 |
Fred Wild Elementary School | 478 | 563 | 17.8 |
Memorial Elementary School | 576 | 532 | -7.6 |
Park Elementary School | 493 | 527 | 6.9 |
Avon Elementary School | 506 | 523 | 3.4 |
Highlands Virtual School | 329 | 168 | -48.9 |
The Academy at Youth Care Lane | 37 | 60 | 62.2 |
Highlands County Hospital/Homebound Program | 36 | 28 | -22.2 |
Non-Enrolled PK Exceptional Ed Program | 23 | 12 | -47.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE