FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hispanic students made up 37.6% of the student body, the biggest percentage in Palm Beach County schools, followed by 28.6% of white students, 27.4% of Black students and 3% of Asian students.
John I. Leonard High School registered the highest enrollment among Palm Beach County's 230 schools in the 2022-23 academic year, welcoming 3,549 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
John I. Leonard High School | 3,551 | 3,549 | -0.1 |
Park Vista Community High School | 3,146 | 3,191 | 1.4 |
Jupiter High School | 3,094 | 3,087 | -0.2 |
Palm Beach Central High School | 2,831 | 2,980 | 5.3 |
Boca Raton Community High School | 3,013 | 2,973 | -1.3 |
Palm Beach Lakes High School | 2,503 | 2,688 | 7.4 |
Wellington High School | 2,623 | 2,688 | 2.5 |
Lake Worth High School | 2,592 | 2,683 | 3.5 |
Santaluces Community High School | 2,615 | 2,675 | 2.3 |
Olympic Heights Community High School | 2,432 | 2,602 | 7 |
Spanish River Community High School | 2,496 | 2,578 | 3.3 |
Palm Beach Gardens High School | 2,645 | 2,570 | -2.8 |
Forest Hill Community High School | 2,418 | 2,407 | -0.5 |
Royal Palm Beach High School | 2,371 | 2,343 | -1.2 |
West Boca Raton High School | 2,276 | 2,271 | -0.2 |
Seminole Ridge Community High School | 2,192 | 2,262 | 3.2 |
William T. Dwyer High School | 2,192 | 2,206 | 0.6 |
Atlantic High School | 2,001 | 1,889 | -5.6 |
Suncoast Community High School | 1,589 | 1,592 | 0.2 |
Woodlands Middle School | 1,564 | 1,551 | -0.8 |
Boynton Beach Community High School | 1,525 | 1,547 | 1.4 |
Palm Springs Middle School | 1,501 | 1,521 | 1.3 |
Eagles Landing Middle School | 1,539 | 1,508 | -2 |
L. C. Swain Middle School | 1,437 | 1,451 | 1 |
Christa McAuliffe Middle School | 1,455 | 1,387 | -4.7 |
Jupiter Middle School | 1,423 | 1,384 | -2.7 |
Okeeheelee Middle School | 1,368 | 1,377 | 0.7 |
Alexander W. Dreyfoos Junior School of the Arts | 1,380 | 1,374 | -0.4 |
A. D. Henderson University School & FAU High School | 1,294 | 1,325 | 2.4 |
Franklin Academy - Boynton Beach | 1,315 | 1,309 | -0.5 |
Verde K-8 | 1,333 | 1,296 | -2.8 |
Don Estridge High Technology Middle School | 1,242 | 1,268 | 2.1 |
Bak Middle School of the Arts | 1,259 | 1,260 | 0.1 |
Lake Worth Community Middle School | 1,225 | 1,249 | 2 |
Emerald Cove Middle School | 1,253 | 1,241 | -1 |
Clifford O. Taylor/Kirklane Elementary School | 1,194 | 1,230 | 3 |
Wellington Landings Middle School | 1,272 | 1,230 | -3.3 |
Manatee Elementary School | 1,192 | 1,228 | 3 |
Boca Raton Community Middle School | 1,313 | 1,225 | -6.7 |
South Technology Academy | 1,182 | 1,184 | 0.2 |
Independence Middle School | 1,249 | 1,166 | -6.6 |
Watson B. Duncan Middle School | 1,134 | 1,157 | 2 |
Polo Park Middle School | 1,194 | 1,156 | -3.2 |
Binks Forest Elementary School | 1,048 | 1,147 | 9.4 |
Renaissance Charter School at Summit | 1,142 | 1,141 | -0.1 |
Omni Middle School | 1,293 | 1,128 | -12.8 |
Loggers' Run Community Middle School | 1,090 | 1,110 | 1.8 |
Addison Mizner Elementary School | 996 | 1,093 | 9.7 |
Conniston Middle School | 1,070 | 1,075 | 0.5 |
Somerset Academy Canyons High School | 1,057 | 1,074 | 1.6 |
Sunrise Park Elementary School | 1,011 | 1,074 | 6.2 |
Barton Elementary School | 1,097 | 1,064 | -3 |
Discovery Key Elementary School | 1,000 | 1,050 | 5 |
Berkshire Elementary School | 1,043 | 1,046 | 0.3 |
Franklin Academy Palm Beach Gardens | 1,085 | 1,046 | -3.6 |
Imagine Schools Chancellor Campus | 1,050 | 1,046 | -0.4 |
Citrus Cove Elementary School | 975 | 1,026 | 5.2 |
Coral Reef Elementary School | 1,031 | 1,016 | -1.5 |
Whispering Pines Elementary School | 982 | 1,015 | 3.4 |
Renaissance Charter School at West Palm Beach | 983 | 1,013 | 3.1 |
Palm Springs Elementary School | 991 | 1,010 | 1.9 |
SLAM Boca | 829 | 1,010 | 21.8 |
Western Pines Community Middle School | 961 | 991 | 3.1 |
Congress Community Middle School | 1,094 | 988 | -9.7 |
Hammock Pointe Elementary School | 917 | 958 | 4.5 |
Wellington Elementary School | 904 | 950 | 5.1 |
Limestone Creek Elementary School | 971 | 946 | -2.6 |
Jeaga Middle School | 913 | 941 | 3.1 |
Highland Elementary School | 999 | 937 | -6.2 |
Cholee Lake Elementary School | 985 | 936 | -5 |
Sunset Palms Elementary School | 926 | 920 | -0.6 |
Elbridge Gale Elementary School | 952 | 915 | -3.9 |
Tradewinds Middle School | 926 | 912 | -1.5 |
The Conservatory School at North Palm Beach | 909 | 901 | -0.9 |
Everglades Elementary School | 909 | 888 | -2.3 |
Forest Hill Elementary School | 788 | 876 | 11.2 |
Glades Central High School | 963 | 868 | -9.9 |
Calusa Elementary School | 1,240 | 867 | -30.1 |
Pahokee Middle-Senior High School | 797 | 853 | 7 |
Roosevelt Middle School | 913 | 851 | -6.8 |
Liberty Park Elementary School | 882 | 845 | -4.2 |
Pine Jog Elementary School | 871 | 845 | -3 |
Banyan Creek Elementary School | 839 | 844 | 0.6 |
Equestrian Trails Elementary School | 826 | 843 | 2.1 |
Bear Lakes Middle School | 810 | 842 | 4 |
Marsh Pointe Elementary School | 834 | 835 | 0.1 |
Osceola Creek Middle School | 740 | 835 | 12.8 |
Jupiter Elementary School | 861 | 832 | -3.4 |
Renaissance Charter School at Central Palm | 751 | 831 | 10.7 |
John F. Kennedy Middle School | 767 | 826 | 7.7 |
Timber Trace Elementary School | 810 | 825 | 1.9 |
Sandpiper Shores Elementary School | 840 | 820 | -2.4 |
H. L. Johnson Elementary School | 776 | 817 | 5.3 |
Renaissance Charter School at Cypress | 756 | 817 | 8.1 |
Meadow Park Elementary School | 721 | 809 | 12.2 |
Morikami Park Elementary School | 794 | 802 | 1 |
Lantana Middle School | 759 | 801 | 5.5 |
Diamond View Elementary School | 830 | 795 | -4.2 |
Coral Sunset Elementary School | 759 | 794 | 4.6 |
Howell L. Watkins Middle School | 879 | 794 | -9.7 |
Crystal Lakes Elementary School | 786 | 788 | 0.3 |
Panther Run Elementary School | 783 | 787 | 0.5 |
Heritage Elementary School | 776 | 786 | 1.3 |
Hidden Oaks K-8 | 767 | 785 | 2.3 |
Northboro Elementary School | 783 | 783 | 0 |
Plumosa School of the Arts | 680 | 779 | 14.6 |
Inlet Grove Community High School | 797 | 774 | -2.9 |
Hagen Road Elementary School | 737 | 773 | 4.9 |
J. C. Mitchell Elementary School | 817 | 773 | -5.4 |
Golden Grove Elementary School | 711 | 760 | 6.9 |
G-Star School of the Arts | 758 | 754 | -0.5 |
West Gate Elementary School | 773 | 744 | -3.8 |
Grassy Waters Elementary School | 777 | 739 | -4.9 |
Starlight Cove Elementary School | 732 | 737 | 0.7 |
Wynnebrook Elementary School | 766 | 736 | -3.9 |
North Grade K-8 | 716 | 735 | 2.7 |
Carver Middle School | 836 | 732 | -12.4 |
New Horizons Elementary School | 734 | 727 | -1 |
Crestwood Community Middle School | 743 | 724 | -2.6 |
Greenacres Elementary School | 727 | 721 | -0.8 |
Hope-Centennial Elementary School | 694 | 720 | 3.7 |
Jerry Thomas Elementary School | 697 | 718 | 3 |
Renaissance Charter School at Wellington | 830 | 713 | -14.1 |
Del Prado Elementary School | 769 | 712 | -7.4 |
Lake Shore Middle School | 702 | 708 | 0.9 |
Waters Edge Elementary School | 750 | 700 | -6.7 |
Rolling Green Elementary School | 692 | 692 | 0 |
Somerset Academy Canyons Middle School | 683 | 691 | 1.2 |
Frontier Elementary School | 631 | 688 | 9 |
Freedom Shores Elementary School | 700 | 677 | -3.3 |
Royal Palm Beach Elementary School | 686 | 662 | -3.5 |
Loxahatchee Groves Elementary School | 600 | 653 | 8.8 |
Crosspointe Elementary School | 647 | 652 | 0.8 |
Palm Beach Gardens Elementary School | 609 | 652 | 7.1 |
Gove Elementary School | 638 | 650 | 1.9 |
Seminole Trails Elementary School | 616 | 650 | 5.5 |
Beacon Cove Intermediate School | 607 | 641 | 5.6 |
Village Academy on the Art & Sara Jo Kobacker Campus | 671 | 632 | -5.8 |
Allamanda Elementary School | 626 | 630 | 0.6 |
Northmore Elementary School | 660 | 628 | -4.8 |
Jupiter Farms Elementary School | 606 | 624 | 3 |
South Grade Elementary School | 655 | 619 | -5.5 |
Galaxy Elementary School | 621 | 617 | -0.6 |
Orchard View Elementary School | 538 | 596 | 10.8 |
Palm Beach Maritime Academy | 925 | 596 | -35.6 |
Belle Glade Elementary School | 641 | 593 | -7.5 |
Lighthouse Elementary School | 599 | 591 | -1.3 |
Western Academy Charter School | 510 | 576 | 12.9 |
Forest Park Elementary School | 535 | 571 | 6.7 |
Egret Lake Elementary School | 599 | 569 | -5 |
Palm Beach Preparatory Charter Academy | 464 | 550 | 18.5 |
Acreage Pines Elementary School | 523 | 547 | 4.6 |
Dr. Mary McLeod Bethune Elementary School | 577 | 540 | -6.4 |
South Technology Preparatory Academy | 534 | 540 | 1.1 |
Melaleuca Elementary School | 625 | 537 | -14.1 |
Palmetto Elementary School | 551 | 537 | -2.5 |
U. B. Kinsey/Palmview Elementary School | 552 | 531 | -3.8 |
Palm Beach Maritime Academy High School | 212 | 530 | 150 |
Indian Pines Elementary School | 576 | 529 | -8.2 |
Grove Park Elementary School | 572 | 511 | -10.7 |
Somerset Academy Jfk Charter School | 512 | 510 | -0.4 |
Westward Elementary School | 490 | 500 | 2 |
Cypress Trails Elementary School | 479 | 492 | 2.7 |
S. D. Spady Elementary School | 397 | 488 | 22.9 |
West Riviera Elementary School | 552 | 487 | -11.8 |
South Olive Elementary School | 485 | 485 | 0 |
Lantana Elementary School | 502 | 484 | -3.6 |
Belvedere Elementary School | 456 | 477 | 4.6 |
Pierce Hammock Elementary School | 447 | 468 | 4.7 |
Somerset Academy of the Arts | 347 | 464 | 33.7 |
Poinciana STEM Elementary Magnet School | 450 | 434 | -3.6 |
Dwight D. Eisenhower Elementary School | 455 | 432 | -5.1 |
Benoist Farms Elementary School | 413 | 421 | 1.9 |
Somerset Academy Lakes | 414 | 417 | 0.7 |
Lake Park Elementary School | 390 | 389 | -0.3 |
Palm Beach School for Autism | 378 | 387 | 2.4 |
Palm Beach Public School | 384 | 375 | -2.3 |
Pioneer Park Elementary School | 357 | 369 | 3.4 |
Boca Raton Elementary School | 308 | 365 | 18.5 |
Lincoln Elementary School | 367 | 358 | -2.5 |
Pine Grove Elementary School | 385 | 354 | -8.1 |
Sports Leadership and Management (SLAM) Middle School Palm B | 359 | 349 | -2.8 |
Somerset Academy Boca East | 337 | 348 | 3.3 |
Olympus International Academy | 318 | 345 | 8.5 |
Pahokee Elementary School | 359 | 345 | -3.9 |
Gardens School of Technology Arts Inc. | 318 | 344 | 8.2 |
Pleasant City Elementary School | 303 | 330 | 8.9 |
Roosevelt Elementary School | 315 | 324 | 2.9 |
SLAM Academy High School Palm Beach | 282 | 319 | 13.1 |
Quantum High School | 282 | 313 | 11 |
Worthington High School | 320 | 300 | -6.2 |
Glade View Elementary School | 283 | 294 | 3.9 |
Royal Palm School | 280 | 290 | 3.6 |
University Preparatory Academy Palm Beach | 324 | 286 | -11.7 |
Rosenwald Elementary School | 284 | 275 | -3.2 |
Glades Academy Inc. | 254 | 267 | 5.1 |
K. E. Cunningham/Canal Point Elementary School | 261 | 253 | -3.1 |
Washington Elementary Magnet School | 202 | 253 | 25.2 |
Ben Gamla-Palm Beach | 257 | 245 | -4.7 |
Montessori Academyof Early Enrichment Inc. | 170 | 200 | 17.6 |
Crossroads Academy | 156 | 183 | 17.3 |
Bridgeprep Academy of Palm Beach | 266 | 168 | -36.8 |
Riviera Beach Preparatory & Achievement Academy | 132 | 156 | 18.2 |
The Learning Center at the Els Center of Excellence | 148 | 148 | 0 |
Florida Futures Academy North Campus | 137 | 140 | 2.2 |
Palm Beach Virtual Instruction Program | 518 | 138 | -73.4 |
Everglades Preparatory Academy | 131 | 136 | 3.8 |
The Learning Academy at the Els Center of Excellence | 122 | 125 | 2.5 |
Academy for Positive Learning | 90 | 98 | 8.9 |
Indian Ridge School | 94 | 95 | 1.1 |
Palm Beach Virtual Franchise | 177 | 95 | -46.3 |
Believers Academy | 90 | 94 | 4.4 |
Ese Other Teaching Services | 68 | 92 | 35.3 |
Connections Education Center of the Palm Beaches | 76 | 86 | 13.2 |
South Area Secondary Intensive Transition Program | 60 | 85 | 41.7 |
Somerset Academy Boca Middle School | 87 | 83 | -4.6 |
Turning Points Academy | 49 | 76 | 55.1 |
Ed Venture Charter School | 71 | 68 | -4.2 |
Pace Center for Girls | 50 | 52 | 4 |
Gulfstream L.I.F.E. Academy | 51 | 47 | -7.8 |
Palm Beach Regional Detention Center | 32 | 46 | 43.8 |
Seagull Academy | 35 | 33 | -5.7 |
Palm Beach County Jail | 18 | 31 | 72.2 |
Palm Beach Juvenile Correctional Facility | 31 | 30 | -3.2 |
Potentials Charter School | 32 | 27 | -15.6 |
Teen Parent Program - PK | 22 | 19 | -13.6 |
Highridge Family Center | 22 | 17 | -22.7 |
Alternative Program Central | - | 13 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE