There are 204 professional licenses set to expire in July.
In Palm Beach, 153,155 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County on July
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1 Florida Distribution, LLC | Alcoholic Beverages & Tobacco | WDE6000579 | 07/01/2023 |
3 Brothers of Palm Beach, Inc. | Alcoholic Beverages & Tobacco | WDE6000370 | 07/01/2023 |
3 Brothers of Palm Beach, Inc. | Alcoholic Beverages & Tobacco | WDE6000371 | 07/01/2023 |
3 Brothers of Palm Beach, Inc. | Alcoholic Beverages & Tobacco | WDE6000427 | 07/01/2023 |
Alberto Mendez | Alcoholic Beverages & Tobacco | WDE6000455 | 07/01/2023 |
Ali Enterprise, LLC | Alcoholic Beverages & Tobacco | WDE6000412 | 07/01/2023 |
American Access, LLC | Alcoholic Beverages & Tobacco | WDE6000570 | 07/01/2023 |
Astorian Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE6000586 | 07/01/2023 |
Azar Miura Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE6000592 | 07/01/2023 |
B. A. M. F. Cigars, LLC | Alcoholic Beverages & Tobacco | WDE6000537 | 07/01/2023 |
Basik Trading, Inc. | Alcoholic Beverages & Tobacco | WDE6000464 | 07/01/2023 |
Basik Trading, Inc. | Alcoholic Beverages & Tobacco | WDE6000465 | 07/01/2023 |
Benchmark Leaf Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE6000523 | 07/01/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | WDE6000450 | 07/01/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | WDE6000452 | 07/01/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | WDE6000453 | 07/01/2023 |
Board Wholesales, LLC | Alcoholic Beverages & Tobacco | WDE6000516 | 07/01/2023 |
Board Wholesales, LLC | Alcoholic Beverages & Tobacco | WDE6000516 | 07/01/2023 |
Bulley Wraps, LLC | Alcoholic Beverages & Tobacco | WDE6000517 | 07/01/2023 |
Centennial Bank | Community Association Managers and Firms | CRS7911 | 07/01/2023 |
Centennial Bank | Community Association Managers and Firms | CRS7912 | 07/01/2023 |
Chandana Management, Inc. | Alcoholic Beverages & Tobacco | WDE6000250 | 07/01/2023 |
Chandana Management, Inc. | Alcoholic Beverages & Tobacco | WDE6000404 | 07/01/2023 |
Chandana Management, Inc. | Alcoholic Beverages & Tobacco | WDE6000405 | 07/01/2023 |
Cheney Bros, Inc. | Alcoholic Beverages & Tobacco | WDE5200137 | 07/01/2023 |
Cigar Hunter the, Inc. | Alcoholic Beverages & Tobacco | WDE6000445 | 07/01/2023 |
Cigars of Palm Beach, Inc. | Alcoholic Beverages & Tobacco | WDE6000256 | 07/01/2023 |
Cigars of Palm Beach, Inc. | Alcoholic Beverages & Tobacco | WDE6000355 | 07/01/2023 |
Crux Cigars, LLC | Alcoholic Beverages & Tobacco | WDE6000554 | 07/01/2023 |
D Lopez Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE6000501 | 07/01/2023 |
Dado Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE6000580 | 07/01/2023 |
Dimat Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE6000542 | 07/01/2023 |
Finex International, Inc. | Alcoholic Beverages & Tobacco | WDE6000421 | 07/01/2023 |
Finex International, Inc. | Alcoholic Beverages & Tobacco | WDE6000428 | 07/01/2023 |
Fire Lyfe Global, Inc. | Alcoholic Beverages & Tobacco | WDE6000598 | 07/01/2023 |
Fire Lyfe, LLC | Alcoholic Beverages & Tobacco | WDE6000567 | 07/01/2023 |
Flayva Cigars, LLC | Alcoholic Beverages & Tobacco | WDE6000549 | 07/01/2023 |
Grab a Leaf, LLC | Alcoholic Beverages & Tobacco | WDE6000540 | 07/01/2023 |
Hammad Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE6000534 | 07/01/2023 |
High Grade Tobacco, Inc. | Alcoholic Beverages & Tobacco | WDE6000458 | 07/01/2023 |
High Grade Tobacco, Inc. | Alcoholic Beverages & Tobacco | WDE6000458 | 07/01/2023 |
High Grade Tobacco, Inc. | Alcoholic Beverages & Tobacco | WDE6000595 | 07/01/2023 |
High Grade Tobacco, Inc. | Alcoholic Beverages & Tobacco | WDE6000596 | 07/01/2023 |
Inhale, Inc. | Alcoholic Beverages & Tobacco | WDE6000581 | 07/01/2023 |
Inshirah Corporation | Alcoholic Beverages & Tobacco | WDE6000525 | 07/01/2023 |
ISSB, LLC | Alcoholic Beverages & Tobacco | WDE6000545 | 07/01/2023 |
JD Comfort Care, Inc. | Alcoholic Beverages & Tobacco | WDE6000541 | 07/01/2023 |
JNV Distributor, LLC | Alcoholic Beverages & Tobacco | WDE6000601 | 07/01/2023 |
John Nassif | Alcoholic Beverages & Tobacco | WDE6000331 | 07/01/2023 |
K-9 Cigars Spirits & More, LLC | Alcoholic Beverages & Tobacco | WDE6000521 | 07/01/2023 |
KHBSL, LLC | Alcoholic Beverages & Tobacco | WDE6000508 | 07/01/2023 |
Khot Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE6000529 | 07/01/2023 |
King Wraps Tobacco, Inc. | Alcoholic Beverages & Tobacco | WDE6000416 | 07/01/2023 |
King Wraps Tobacco, Inc. | Alcoholic Beverages & Tobacco | WDE6000577 | 07/01/2023 |
Librarian the, LLC | Alcoholic Beverages & Tobacco | WDE6000574 | 07/01/2023 |
LMT Trading Company, LLC | Alcoholic Beverages & Tobacco | WDE3900646 | 07/01/2023 |
LMT Trading Company, LLC | Alcoholic Beverages & Tobacco | WDE3900790 | 07/01/2023 |
LMT Trading Company, LLC | Alcoholic Beverages & Tobacco | WDE4600175 | 07/01/2023 |
LMT Trading Company, LLC | Alcoholic Beverages & Tobacco | WDE4600223 | 07/01/2023 |
LMT Trading Company, LLC | Alcoholic Beverages & Tobacco | WDE6600124 | 07/01/2023 |
LMT Trading Company, LLC | Alcoholic Beverages & Tobacco | WDE6600136 | 07/01/2023 |
Luciano USA, LLC | Alcoholic Beverages & Tobacco | WDE6000594 | 07/01/2023 |
Maml, LLC | Alcoholic Beverages & Tobacco | WDE6000556 | 07/01/2023 |
Master Keys Production | Hotels and Restaurants | 6039108 | 07/01/2023 |
Miami K Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614477 | 07/01/2023 |
Miami K Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614583 | 07/01/2023 |
MMJP Partners Group, LLC | Alcoholic Beverages & Tobacco | WDE6000576 | 07/01/2023 |
Nasr Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE6000578 | 07/01/2023 |
Nepa 2 Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE6000563 | 07/01/2023 |
Nepa 2 Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE6000564 | 07/01/2023 |
Nepa 2 Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE6000565 | 07/01/2023 |
Nepa Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6000334 | 07/01/2023 |
Nepa Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6000337 | 07/01/2023 |
Nepa Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6000338 | 07/01/2023 |
Nepa Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6000597 | 07/01/2023 |
Nepa Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6000600 | 07/01/2023 |
New Leaf Natural, Inc. | Alcoholic Beverages & Tobacco | WDE6000470 | 07/01/2023 |
Nova Cigar Club, LLC | Alcoholic Beverages & Tobacco | WDE6000535 | 07/01/2023 |
PBC Trading, Inc. | Alcoholic Beverages & Tobacco | WDE6000587 | 07/01/2023 |
PBC Trading, Inc. | Alcoholic Beverages & Tobacco | WDE6000589 | 07/01/2023 |
Platinum Nova Cigar, LLC | Alcoholic Beverages & Tobacco | WDE6000536 | 07/01/2023 |
Puros Privados, Inc. | Alcoholic Beverages & Tobacco | WDE6000572 | 07/01/2023 |
Rasta's Mark, LLC | Alcoholic Beverages & Tobacco | WDE6000582 | 07/01/2023 |
Sassafras Cigarette and Cigar Group, Inc. | Alcoholic Beverages & Tobacco | WDE6000527 | 07/01/2023 |
Seacoast Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6000478 | 07/01/2023 |
Seacoast Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6000514 | 07/01/2023 |
Seacoast Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6000585 | 07/01/2023 |
Smoke INN II, LLC | Alcoholic Beverages & Tobacco | WDE6000519 | 07/01/2023 |
Smoke INN III, LLC | Alcoholic Beverages & Tobacco | WDE6600137 | 07/01/2023 |
Smoke INN, LLC | Alcoholic Beverages & Tobacco | WDE6000480 | 07/01/2023 |
Smokeinn.com, LLC | Alcoholic Beverages & Tobacco | WDE6000560 | 07/01/2023 |
Sublimes Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE6000569 | 07/01/2023 |
Teraj Enterprises, LLC | Alcoholic Beverages & Tobacco | WDE6000479 | 07/01/2023 |
Tuba Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6000575 | 07/01/2023 |
U S Cigar Exchange, Inc. | Alcoholic Beverages & Tobacco | WDE6000482 | 07/01/2023 |
Venture 1492, LLC | Alcoholic Beverages & Tobacco | WDE6000573 | 07/01/2023 |
Vintage Rockefeller Cigar Group Corporation | Alcoholic Beverages & Tobacco | WDE2301621 | 07/01/2023 |
Warped Cigars, LLC | Alcoholic Beverages & Tobacco | WDE6000415 | 07/01/2023 |
Christopher Black | Yacht and Ships | 6653 | 07/03/2023 |
Daniel R. Hoffmann | Yacht and Ships | 8550 | 07/03/2023 |
Joel Alton McLeod | Yacht and Ships | 9962 | 07/05/2023 |
Hector E. Hurtado | Farm Labor | 5313 | 07/06/2023 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS4364 | 07/06/2023 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS4365 | 07/06/2023 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS4366 | 07/06/2023 |
William Peter Ragusa | Yacht and Ships | 11813 | 07/07/2023 |
Georgia Bell Covin | Yacht and Ships | 11817 | 07/08/2023 |
Commercial Energy Specialists, LLC. | Construction Industry | CRS6748 | 07/09/2023 |
Florida Association of Building Inspectors, Inc. | Home Inspectors | CRS1303 | 07/09/2023 |
Florida Association of Building Inspectors, Inc. | Home Inspectors | CRS1304 | 07/09/2023 |
Marc Stevens | Boxing, Kick Boxing & Mixed Martial Arts | FED68286 | 07/09/2023 |
Palm Beach County Chapter of the Institute of Internal Auditors | Certified Public Accounting | CRS24014 | 07/09/2023 |
PDH Academy | Construction Industry | CRS11140 | 07/10/2023 |
Patrick Kelly | Yacht and Ships | YSL3648 | 07/11/2023 |
Michael Charles Ancona | Yacht and Ships | 9114 | 07/12/2023 |
Joe Taylor Restoration | Community Association Managers and Firms | CRS7947 | 07/14/2023 |
Joe Taylor Restoration | Community Association Managers and Firms | CRS7948 | 07/14/2023 |
Joe Taylor Restoration | Community Association Managers and Firms | CRS7949 | 07/14/2023 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS3517 | 07/14/2023 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS3518 | 07/14/2023 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS3519 | 07/14/2023 |
Christopher Gary Marlar | Yacht and Ships | 11829 | 07/15/2023 |
Christopher Gary Marlar | Yacht and Ships | 11829 | 07/15/2023 |
Dycom Industries, Inc. | Certified Public Accounting | CRS24033 | 07/15/2023 |
Florida Association of Building Inspectors, Inc. | Home Inspectors | CRS1305 | 07/15/2023 |
Jake Garrett Maloney | Yacht and Ships | 11828 | 07/15/2023 |
Brian C. Andrade | Yacht and Ships | 11839 | 07/16/2023 |
Florida Association of Building Inspectors, Inc. | Home Inspectors | CRS1306 | 07/16/2023 |
Brent Eric Sykes | Yacht and Ships | 10879 | 07/17/2023 |
Mauricio De Jesus | Boxing, Kick Boxing & Mixed Martial Arts | FED68053 | 07/22/2023 |
Ray Paige | Boxing, Kick Boxing & Mixed Martial Arts | FED67991 | 07/22/2023 |
Stephen Ray Lewis | Yacht and Ships | 10882 | 07/22/2023 |
Jason A. Borden | Yacht and Ships | 3704 | 07/23/2023 |
Michael Rodriguez | Boxing, Kick Boxing & Mixed Martial Arts | FED68095 | 07/23/2023 |
Iba Technology Consultants Ug, LLC | Community Association Managers and Firms | CRS7979 | 07/27/2023 |
Iba Technology Consultants Ug, LLC | Community Association Managers and Firms | CRS7980 | 07/27/2023 |
James Allen Derks | Yacht and Ships | 8233 | 07/29/2023 |
James Allen Derks | Yacht and Ships | 8233 | 07/29/2023 |
John Avery Booth IV | Yacht and Ships | 11854 | 07/29/2023 |
Peter William Bilbo | Yacht and Ships | 10895 | 07/29/2023 |
Peter William Bilbo | Yacht and Ships | 10895 | 07/29/2023 |
Michael De Lisio | Yacht and Ships | 11852 | 07/30/2023 |
Alfred, Mervilien | Farm Labor | 855 | 07/31/2023 |
Barrera A. Cirilo | Farm Labor | 7162 | 07/31/2023 |
Boynton Lakes Dental, P. A | Drugs, Devices and Cosmetics | 6018694 | 07/31/2023 |
Byron Reid & Associates, VMD, P. A. | Drugs, Devices and Cosmetics | 609840 | 07/31/2023 |
Care Diagnostics, LLC | Drugs, Devices and Cosmetics | 6018969 | 07/31/2023 |
Clear Lake Animal Hospital, PA | Drugs, Devices and Cosmetics | 604473 | 07/31/2023 |
Coastal Concierge Internal Medicine, PLLC | Drugs, Devices and Cosmetics | 6018983 | 07/31/2023 |
F.P.A. Thomas Fraser | Drugs, Devices and Cosmetics | 6018759 | 07/31/2023 |
Frantz Badeau | Farm Labor | 7056 | 07/31/2023 |
Gift of Life Marrow Registry, Inc. | Drugs, Devices and Cosmetics | 5719 | 07/31/2023 |
Grace Healthcare Solutions, Inc. | Drugs, Devices and Cosmetics | 6018760 | 07/31/2023 |
Gregorio Dela Cruz | Farm Labor | 4762 | 07/31/2023 |
Gregorio Delacruz | Farm Labor | 3527 | 07/31/2023 |
Haendel Carre | Farm Labor | 7097 | 07/31/2023 |
Hematology Oncology Associates of the Palm Beaches, P. A. | Drugs, Devices and Cosmetics | 606597 | 07/31/2023 |
Hospice of Palm Beach County, Inc. | Drugs, Devices and Cosmetics | 324379 | 07/31/2023 |
Iglesias Eye Associates, LLC | Drugs, Devices and Cosmetics | 6018773 | 07/31/2023 |
Imagine Institute, LLC | Drugs, Devices and Cosmetics | 6018936 | 07/31/2023 |
Immediate Care, P. A. | Drugs, Devices and Cosmetics | 6018679 | 07/31/2023 |
Internal Medicine Prime Care, LLC | Drugs, Devices and Cosmetics | 6018928 | 07/31/2023 |
Janiszewska, Michalina | Drugs, Devices and Cosmetics | 803528 | 07/31/2023 |
Jean Meses Metelus | Farm Labor | 818 | 07/31/2023 |
Jose G. Cabrieles | Farm Labor | 3684 | 07/31/2023 |
Juniper Health, PLLC | Drugs, Devices and Cosmetics | 6018723 | 07/31/2023 |
Mary Susan Baker, P. A., D.V.M. | Drugs, Devices and Cosmetics | 609805 | 07/31/2023 |
Medical Specialists of the Palm Beaches, Inc. | Drugs, Devices and Cosmetics | 6018864 | 07/31/2023 |
Memonde Health, LLC | Drugs, Devices and Cosmetics | 6018937 | 07/31/2023 |
Miller Shore Managment, LLC | Farm Labor | 811 | 07/31/2023 |
Mittleman Eye Center P. A. | Drugs, Devices and Cosmetics | 6018796 | 07/31/2023 |
Now Medical Centers, Inc., M.D. | Drugs, Devices and Cosmetics | 605499 | 07/31/2023 |
Oxygen Development, LLC | Drugs, Devices and Cosmetics | OTC2546 | 07/31/2023 |
Palm Beach County Firefighters Health Clinic, LLC | Drugs, Devices and Cosmetics | 6018720 | 07/31/2023 |
Palm Beach Health Center, PLLC | Drugs, Devices and Cosmetics | 6018744 | 07/31/2023 |
Palm Beach Weight Loss, LLC | Drugs, Devices and Cosmetics | 6018874 | 07/31/2023 |
Parkland Operating, LLC | Drugs, Devices and Cosmetics | 6018846 | 07/31/2023 |
Personalized Wellness Spa, LLC | Drugs, Devices and Cosmetics | 6018745 | 07/31/2023 |
Pet Calls Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 609804 | 07/31/2023 |
PGA Animal Clinic, P. A. | Drugs, Devices and Cosmetics | 609877 | 07/31/2023 |
Phri, LLC | Drugs, Devices and Cosmetics | 6018646 | 07/31/2023 |
Presidential Womens Center LP | Drugs, Devices and Cosmetics | 6018800 | 07/31/2023 |
RSJ Plastic Surgery | Drugs, Devices and Cosmetics | 6018806 | 07/31/2023 |
S&S Chem Research, LLC | Drugs, Devices and Cosmetics | 6596 | 07/31/2023 |
Samy Aguilar Harvesting, Inc. | Farm Labor | 969 | 07/31/2023 |
Santiago Bustamante | Farm Labor | 2466 | 07/31/2023 |
Soma Medical Center PA #7 | Drugs, Devices and Cosmetics | 6018930 | 07/31/2023 |
Soma Medical Center PA#3 Bocq Raton | Drugs, Devices and Cosmetics | 6018758 | 07/31/2023 |
South Florida Allergy and Asthma Specialists PA | Drugs, Devices and Cosmetics | 6018662 | 07/31/2023 |
Southeast Pharmaceuticals, LLC | Drugs, Devices and Cosmetics | 2220283 | 07/31/2023 |
Susan Stokes | Drugs, Devices and Cosmetics | 801628 | 07/31/2023 |
Sussman Obgyn, LLC | Drugs, Devices and Cosmetics | 6018687 | 07/31/2023 |
Tenet Florida Physician Services, LLC | Drugs, Devices and Cosmetics | 6018920 | 07/31/2023 |
Tenet Florida Physician Services, LLC | Drugs, Devices and Cosmetics | 6018926 | 07/31/2023 |
Tenet Florida Physician Services, LLC | Drugs, Devices and Cosmetics | 6018956 | 07/31/2023 |
Tequesta Family Medical Center, LLC | Drugs, Devices and Cosmetics | 6018964 | 07/31/2023 |
Therapeuticsmd, Inc. | Drugs, Devices and Cosmetics | RXD2494 | 07/31/2023 |
United Veterinary Care FL, LLC | Drugs, Devices and Cosmetics | 6018860 | 07/31/2023 |
United Veterinary Care FL, LLC | Drugs, Devices and Cosmetics | 6018861 | 07/31/2023 |
United Veterinary Care FL, LLC | Drugs, Devices and Cosmetics | 609843 | 07/31/2023 |
Vicente Castaneda | Farm Labor | 4121 | 07/31/2023 |
Vip Integrative Health Care, LLC | Drugs, Devices and Cosmetics | 6018739 | 07/31/2023 |
Woodhaven Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 609904 | 07/31/2023 |
Yarbrough & Rabenstein, P. A., D.V.M. | Drugs, Devices and Cosmetics | 609801 | 07/31/2023 |
ORGANIZATIONS IN THIS STORY
Town of Lake Park• City of Pahokee• Town of Lantana• City of Riviera Beach• Town of Jupiter Inlet Colony• Acacia Villas• Town of Glen Ridge• City of Greenacres• Village of Golf• Cabana Colony• Town of Ocean Ridge• City of Boynton Beach• Limestone Creek• Town of Highland Beach• Watergate• San Castle• Village of Tequesta• Town of Juno Beach• Village of Wellington• Plantation Mobile Home Park• Juno Ridge• Town of Mangonia Park• Town of Briny Breezes• Seminole Manor• Town of Lake Clarke Shores• City of West Palm Beach• City of Delray Beach• City of Atlantis• Village of Palm Springs• City of Lake Worth• Stacey Street• Town of Hypoluxo• Lake Belvedere Estates• Town of Jupiter• Town of Cloud Lake• Pine Air• Lake Harbor• Schall Circle• Town of Manalapan• Gun Club Estates• Westgate• Lakewood Gardens• Town of Loxahatchee Groves• Village of Royal Palm Beach• Town of Palm Beach• Village of North Palm Beach• Town of Palm Beach Shores• Canal Point• Royal Palm Estates• City of Belle Glade• City of Palm Beach Gardens• Town of Haverhill• Town Of South Palm Beach• The Acreage• City Of Boca Raton• City Of South Bay• Kenwood Estates• Town Of Gulf Stream• Jupiter Farms
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.