There are 15 professional licenses set to expire in the week ending April 29.
In Palm Beach County, 153,155 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending April 29
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
George Kenneth Burke | Yacht and Ships | 9121 | 04/23/2023 |
Gerald Alan Henderson Jr. | Yacht and Ships | 5957 | 04/25/2023 |
Johnathan Peter Lang | Yacht and Ships | 10781 | 04/25/2023 |
Brandon Duane Kummer | Yacht and Ships | 9879 | 04/26/2023 |
James Bert Behar Jr. | Yacht and Ships | 11721 | 04/26/2023 |
James Bert Behar Jr. | Yacht and Ships | 11721 | 04/26/2023 |
Palm Beach Community Managers Association | Community Association Managers and Firms | CRS7821 | 04/26/2023 |
Robert Oelbermann | Yacht and Ships | 4279 | 04/26/2023 |
Spencer Bartlett Sullivan | Yacht and Ships | 9954 | 04/26/2023 |
Spencer Bartlett Sullivan | Yacht and Ships | 9954 | 04/26/2023 |
Palm Beach County Estate Planning Council | Certified Public Accounting | CRS23687 | 04/28/2023 |
St. Jude Catholic Church | Alcoholic Beverages & Tobacco | ODP6001842 | 04/28/2023 |
Brian Warner Ragsdale | Yacht and Ships | 6413 | 04/29/2023 |
Planned Giving Council of Palm Beach County | Certified Public Accounting | CRS23689 | 04/29/2023 |
Restaurant Theft Solution | Hotels and Restaurants | 6039094 | 04/29/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE