There are 206 professional licenses set to expire in the week ending Feb. 4.
In Palm Beach County, 142,443 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending Feb. 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Chadly Steven Sorknes | Yacht and Ships | 11565 | 01/29/2023 |
Eastham John Knox III | Alcoholic Beverages & Tobacco | SSL2302314 | 01/29/2023 |
Greek Orthodox Church of Saint Mark of Boca Raton Florida, Inc. | Alcoholic Beverages & Tobacco | ODP6001125 | 01/29/2023 |
Delray Beach Historical Society, Inc. | Alcoholic Beverages & Tobacco | ODP6001889 | 01/30/2023 |
Joel Rotta | Yacht and Ships | YSL1302 | 01/30/2023 |
All Birds, Cats, Dogs and Exotics Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 60283 | 01/31/2023 |
Anacapa Equine, Inc. | Drugs, Devices and Cosmetics | 601036 | 01/31/2023 |
Andrew Levy, P. A., D.V.M. | Drugs, Devices and Cosmetics | 60198 | 01/31/2023 |
Baum & Palumbo, PA, M.D. | Drugs, Devices and Cosmetics | 60802 | 01/31/2023 |
Bluffs Animal Hospital, P. A. | Drugs, Devices and Cosmetics | 60442 | 01/31/2023 |
Boca Nephrology PA | Drugs, Devices and Cosmetics | 601050 | 01/31/2023 |
Boca Pediatric Group, PA | Drugs, Devices and Cosmetics | 60675 | 01/31/2023 |
Brain Matters Research, LLC | Drugs, Devices and Cosmetics | 6016387 | 01/31/2023 |
Broadway Health, LLC | Drugs, Devices and Cosmetics | 6016460 | 01/31/2023 |
Cancer Center of Florida, PLLC | Drugs, Devices and Cosmetics | 60922 | 01/31/2023 |
Capzerpharma Manufacturing, LLC | Drugs, Devices and Cosmetics | 21852 | 01/31/2023 |
Celso Margarito | Farm Labor | 2932 | 01/31/2023 |
Christopher Scott Marlow | Harbor Pilots | SP199 | 01/31/2023 |
Commercial Energy Specialists, LLC. | Community Association Managers and Firms | CRS6108 | 01/31/2023 |
Concepcion Velasquez | Farm Labor | 2601 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016454 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016474 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016475 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016495 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016501 | 01/31/2023 |
Dane Douglas Britt | Harbor Pilots | DP278 | 01/31/2023 |
Dane Douglas Britt | Harbor Pilots | DP278 | 01/31/2023 |
Dane Douglas Britt | Harbor Pilots | SP225 | 01/31/2023 |
Dane Douglas Britt | Harbor Pilots | SP225 | 01/31/2023 |
David Schwartzwald, P. A., M.D. | Drugs, Devices and Cosmetics | 607485 | 01/31/2023 |
Dental Store, Inc. | Drugs, Devices and Cosmetics | 6016658 | 01/31/2023 |
Doc Savvy's Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 60650 | 01/31/2023 |
Donald Phinney | Drugs, Devices and Cosmetics | 803403 | 01/31/2023 |
DR G'S Urgent Care, LLC | Drugs, Devices and Cosmetics | 607473 | 01/31/2023 |
DR Mylissa's Medical Boutique, LLC | Drugs, Devices and Cosmetics | 607486 | 01/31/2023 |
Edwin C. Johnson, P. A, D.V.M | Drugs, Devices and Cosmetics | 601011 | 01/31/2023 |
El Cid Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 6030 | 01/31/2023 |
Florida Back Institute, Inc. | Drugs, Devices and Cosmetics | 60923 | 01/31/2023 |
Florida Pain & Rehabilitation Associates, Inc. | Drugs, Devices and Cosmetics | 6016506 | 01/31/2023 |
Gabino Sanchez V | Farm Labor | 5747 | 01/31/2023 |
Gregory G. Turner | Harbor Pilots | SP88 | 01/31/2023 |
Group M Dermatology, PA | Drugs, Devices and Cosmetics | 6016349 | 01/31/2023 |
Hamptons Medical Associates, PL | Drugs, Devices and Cosmetics | 6016746 | 01/31/2023 |
Harm Maaringh | Drugs, Devices and Cosmetics | 803887 | 01/31/2023 |
Healing Heart, Inc. | Drugs, Devices and Cosmetics | 60474 | 01/31/2023 |
Jay Alter | Drugs, Devices and Cosmetics | 6016735 | 01/31/2023 |
Jorge Villar | Farm Labor | 6301 | 01/31/2023 |
Karoline Asbell, P. A., D.D.S. | Drugs, Devices and Cosmetics | 6016481 | 01/31/2023 |
Kenneth R. Beer, P. A., M.D. | Drugs, Devices and Cosmetics | 6016631 | 01/31/2023 |
Kevin Carbonell PA, D.M.D. | Drugs, Devices and Cosmetics | 6016630 | 01/31/2023 |
Lex Corteguera | Drugs, Devices and Cosmetics | 802855 | 01/31/2023 |
Lion Country Safari-Florida, Inc. | Drugs, Devices and Cosmetics | 60926 | 01/31/2023 |
Louis, Margalie | Farm Labor | 5748 | 01/31/2023 |
Margaret Newman-Biggs, P. A., DVM | Drugs, Devices and Cosmetics | 60131 | 01/31/2023 |
Mark S. Denker, PA, M.D. | Drugs, Devices and Cosmetics | 60803 | 01/31/2023 |
Maryann Mikhail, LLC, M.D. | Drugs, Devices and Cosmetics | 6016339 | 01/31/2023 |
Matthew L. Rigby | Harbor Pilots | SP163 | 01/31/2023 |
Michael M. Tuchman, P. A, M.D. | Drugs, Devices and Cosmetics | 60801 | 01/31/2023 |
Miller Bioconnect, LLC | Drugs, Devices and Cosmetics | 6016546 | 01/31/2023 |
My Bodyworx Wellness, LLC | Drugs, Devices and Cosmetics | 6016593 | 01/31/2023 |
Now Medical Centers Inc., M.D. | Drugs, Devices and Cosmetics | 608852 | 01/31/2023 |
Orlando G. Padilla Gonzalez | Farm Labor | 6836 | 01/31/2023 |
Palm Beach Orthopaedic & Spine Associates, LLC | Drugs, Devices and Cosmetics | 6016713 | 01/31/2023 |
Palm Beach Orthopaedic Institute, P. A. | Drugs, Devices and Cosmetics | 60779 | 01/31/2023 |
Palm Beach Orthopaedic Institute, P. A. | Drugs, Devices and Cosmetics | 60780 | 01/31/2023 |
Palm Beach Orthopaedic Institute, P. A. | Drugs, Devices and Cosmetics | 60781 | 01/31/2023 |
Pansick & Attanasi, P. A. | Drugs, Devices and Cosmetics | 6016457 | 01/31/2023 |
Rain Forest Clinic for Birds & Exotics, Inc. | Drugs, Devices and Cosmetics | 60349 | 01/31/2023 |
Ramiro Lopez-Perez | Farm Labor | 2894 | 01/31/2023 |
Regency Veterinary Associates, Inc. | Drugs, Devices and Cosmetics | 60236 | 01/31/2023 |
Reid Ronald Hansen | Harbor Pilots | DP181 | 01/31/2023 |
Reid Ronald Hansen | Harbor Pilots | SP177 | 01/31/2023 |
Samuel S. Stephenson | Harbor Pilots | SP182 | 01/31/2023 |
Sarah Stern | Drugs, Devices and Cosmetics | 803893 | 01/31/2023 |
Scott O. Lund, P. A., D.V.M. | Drugs, Devices and Cosmetics | 60566 | 01/31/2023 |
Senses Integrative and Functional, LLC | Drugs, Devices and Cosmetics | 6016378 | 01/31/2023 |
South Florida Neurology Associates, P. A. | Drugs, Devices and Cosmetics | 60882 | 01/31/2023 |
South Palm Medical Associates PA | Drugs, Devices and Cosmetics | 608821 | 01/31/2023 |
SRH of Palm Beach, LLC | Drugs, Devices and Cosmetics | 6016664 | 01/31/2023 |
SRH of Palm Beach, LLC | Drugs, Devices and Cosmetics | 6016664 | 01/31/2023 |
Stern, Sarah PHD | Drugs, Devices and Cosmetics | 803893 | 01/31/2023 |
Sunmed Group, LLC | Drugs, Devices and Cosmetics | 6016433 | 01/31/2023 |
Thomas C. Holt Jr. | Farm Labor | 1745 | 01/31/2023 |
Trevor Michael Gill | Harbor Pilots | SP222 | 01/31/2023 |
Veronica Bass | Drugs, Devices and Cosmetics | 803894 | 01/31/2023 |
Vet for Pets LLC, M.D. | Drugs, Devices and Cosmetics | 608881 | 01/31/2023 |
Watermark Equine, PLLC | Drugs, Devices and Cosmetics | 6016477 | 01/31/2023 |
William a Sunshine P. A., M.D. | Drugs, Devices and Cosmetics | 601002 | 01/31/2023 |
William Kirk Kennedy | Farm Labor | 4813 | 01/31/2023 |
William Messer | Harbor Pilots | DP103 | 01/31/2023 |
William Messer | Harbor Pilots | SP103 | 01/31/2023 |
Woodfield Distribution, LLC | Drugs, Devices and Cosmetics | 2283 | 01/31/2023 |
Ybarra Rogelio | Farm Labor | 4507 | 01/31/2023 |
2431 Gulf to Bay, LLC | Hotels and Restaurants | MOT6201808 | 02/01/2023 |
4th Street South Residents II, LLC | Hotels and Restaurants | NAP6216114 | 02/01/2023 |
A-P-T Suites | Hotels and Restaurants | MOT6301176 | 02/01/2023 |
Altis Grand Central, LLC | Hotels and Restaurants | NAP3913937 | 02/01/2023 |
Ariet Manor Riverwalk | Hotels and Restaurants | NAP3913959 | 02/01/2023 |
B and B Pizza Partners, LLC | Hotels and Restaurants | NOS3915840 | 02/01/2023 |
B and B Pizza Partners, LLC | Hotels and Restaurants | NOS6209083 | 02/01/2023 |
B and B Pizza Partners, LLC | Hotels and Restaurants | NOS6214846 | 02/01/2023 |
B and B Pizza Partners, LLC | Hotels and Restaurants | SEA6215530 | 02/01/2023 |
B and B Pizza Partners, LLC | Hotels and Restaurants | SEA6217049 | 02/01/2023 |
B and B Pizza Partners, LLC | Hotels and Restaurants | SEA6217937 | 02/01/2023 |
B&B Pizza Partners, LLC | Hotels and Restaurants | NOS3905593 | 02/01/2023 |
B&B Pizza Partners, LLC | Hotels and Restaurants | NOS6102671 | 02/01/2023 |
B&B Pizza Partners, LLC | Hotels and Restaurants | SEA3917353 | 02/01/2023 |
B&B Pizza Partners, LLC | Hotels and Restaurants | SEA3917384 | 02/01/2023 |
B&B Pizza Partners, LLC | Hotels and Restaurants | SEA6306600 | 02/01/2023 |
Barbara Foster | Hotels and Restaurants | CND6216520 | 02/01/2023 |
BF Odessa, LLC | Hotels and Restaurants | SEA6113798 | 02/01/2023 |
BF Odessa, LLC | Hotels and Restaurants | SEA6113798 | 02/01/2023 |
BF Tampa Channelside, LLC | Hotels and Restaurants | SEA3918742 | 02/01/2023 |
BF Tampa Channelside, LLC | Hotels and Restaurants | SEA3918742 | 02/01/2023 |
BF Tampa Westchase, LLC | Hotels and Restaurants | SEA3918896 | 02/01/2023 |
BF Tampa Westchase, LLC | Hotels and Restaurants | SEA3918896 | 02/01/2023 |
Big Oaks Community, LLC | Hotels and Restaurants | TAP1900927 | 02/01/2023 |
Big Wildgrass FL, LLC | Hotels and Restaurants | NAP3913991 | 02/01/2023 |
Birch Street Ventures, LLC | Hotels and Restaurants | MOT6301099 | 02/01/2023 |
Blackrock Acquisitions, LLC | Hotels and Restaurants | NAP6215936 | 02/01/2023 |
Bolay South Tampa, LLC | Hotels and Restaurants | SEA3912514 | 02/01/2023 |
Bolay St. Pete 4th Street S, LLC | Hotels and Restaurants | SEA6218304 | 02/01/2023 |
Brian Jandrew | Hotels and Restaurants | SEA6308109 | 02/01/2023 |
Brian Jandrew | Hotels and Restaurants | SEA6308656 | 02/01/2023 |
Cam Restaurants, LLC | Hotels and Restaurants | SEA3918893 | 02/01/2023 |
Clockwork | Hotels and Restaurants | NAP1901176 | 02/01/2023 |
Clockwork PH2, LLC | Hotels and Restaurants | NAP1901172 | 02/01/2023 |
Clockwork PH2, LLC | Hotels and Restaurants | NAP1901182 | 02/01/2023 |
Clockwork PH2, LLC | Hotels and Restaurants | NAP6309278 | 02/01/2023 |
Clockwork PHZ, LLC | Hotels and Restaurants | NAP6309248 | 02/01/2023 |
Clockwork PLZ, LLC | Hotels and Restaurants | NAP1901181 | 02/01/2023 |
CLP Waters Ave, LLC | Hotels and Restaurants | NAP3901373 | 02/01/2023 |
Devane Enterprises, Inc. | Hotels and Restaurants | DWE6315933 | 02/01/2023 |
DK St. Petersburg, LLC | Hotels and Restaurants | HOT6215814 | 02/01/2023 |
DK St. Petersburg, LLC | Hotels and Restaurants | NOS6217632 | 02/01/2023 |
Duffys of South Tampa, Inc. | Hotels and Restaurants | SEA3915774 | 02/01/2023 |
Dwaine Thomas | Hotels and Restaurants | DWE6316011 | 02/01/2023 |
Edward Brian Bartoszewski | Yacht and Ships | 11569 | 02/01/2023 |
Flawless Pizza / Brian Jandrew, LLC | Hotels and Restaurants | SEA6308451 | 02/01/2023 |
Flawless Pizza, LLC | Hotels and Restaurants | NOS3912145 | 02/01/2023 |
Flawless Pizza, LLC | Hotels and Restaurants | NOS6303270 | 02/01/2023 |
Flawless Pizza, LLC | Hotels and Restaurants | NOS6304748 | 02/01/2023 |
Flawless Pizza, LLC | Hotels and Restaurants | NOS6306621 | 02/01/2023 |
Flawless Pizza, LLC | Hotels and Restaurants | NOS6307563 | 02/01/2023 |
Flawless Pizza, LLC | Hotels and Restaurants | NOS6308787 | 02/01/2023 |
Flawless Pizza, LLC | Hotels and Restaurants | SEA3917559 | 02/01/2023 |
Flawless Pizza, LLC | Hotels and Restaurants | SEA6113053 | 02/01/2023 |
Flawless Pizza, LLC | Hotels and Restaurants | SEA6307214 | 02/01/2023 |
Flawless Pizza, LLC | Hotels and Restaurants | SEA6308454 | 02/01/2023 |
Gekko Network, LLC | Hotels and Restaurants | NOS6218361 | 02/01/2023 |
Hickory Property Holdings, LLC | Hotels and Restaurants | NAP6309280 | 02/01/2023 |
Hurricane Wings Management of Winter Haven, LLC | Hotels and Restaurants | SEA6307623 | 02/01/2023 |
Jandrew Brian | Hotels and Restaurants | NOS3911345 | 02/01/2023 |
Jandrew Brian | Hotels and Restaurants | SEA3917645 | 02/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA1901013 | 02/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA3904523 | 02/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA3905257 | 02/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA3907034 | 02/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA3909778 | 02/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA6101281 | 02/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA6302864 | 02/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA6307093 | 02/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA7000373 | 02/01/2023 |
Nexmetro Suncoast, LLC | Hotels and Restaurants | NAP6103026 | 02/01/2023 |
Oakwood Manor, LLC | Hotels and Restaurants | NAP6303117 | 02/01/2023 |
Oakwood Tampa, LLC | Hotels and Restaurants | NAP3914026 | 02/01/2023 |
PR III/CC Midtown Tampa Owner, LLC | Hotels and Restaurants | NAP3913980 | 02/01/2023 |
Prcp-Tampa Arborllc | Hotels and Restaurants | TAP3913620 | 02/01/2023 |
QSR Bflo Group, LLC | Hotels and Restaurants | SEA6218033 | 02/01/2023 |
Sentosa Riverview Owner, LLC | Hotels and Restaurants | NAP3914065 | 02/01/2023 |
Shoal Line Locals, LLC | Hotels and Restaurants | MFD3750378 | 02/01/2023 |
Shores Apartments, Ltd. | Hotels and Restaurants | NAP6216257 | 02/01/2023 |
Siena Pointe Residential, LLC | Hotels and Restaurants | NAP6309290 | 02/01/2023 |
St. Channel Club, LLC | Hotels and Restaurants | NAP3914043 | 02/01/2023 |
Sunlake Acquisition, LLC | Hotels and Restaurants | NAP3913974 | 02/01/2023 |
Tampa Taco, Ltd. | Hotels and Restaurants | SEA3912853 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | NOS6209735 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | NOS6213848 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | NOS6214637 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | NOS6214787 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | NOS6307554 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | NOS6308600 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | NOS6308720 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | SEA6209473 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | SEA6217624 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | SEA6217661 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | SEA6218050 | 02/01/2023 |
Team Driven, LLC | Hotels and Restaurants | SEA6218331 | 02/01/2023 |
Temple Terrace Apartments, LLC | Hotels and Restaurants | NAP3914047 | 02/01/2023 |
TJ Villages III, LLC | Hotels and Restaurants | SEA7000585 | 02/01/2023 |
TJ VLG II, LLC | Hotels and Restaurants | SEA7000441 | 02/01/2023 |
Verderame Anthony | Hotels and Restaurants | SEA3911745 | 02/01/2023 |
Villages Owner, LLC | Hotels and Restaurants | NAP7000421 | 02/01/2023 |
Westshore Marina Acquisition, LLC | Hotels and Restaurants | NAP3913913 | 02/01/2023 |
Windwood Oaks, Ltd. | Hotels and Restaurants | NAP3906145 | 02/01/2023 |
Wop 930 Central Flats, LLC | Hotels and Restaurants | NAP6216059 | 02/01/2023 |
Ybor City Owner, LLC | Hotels and Restaurants | NAP3913887 | 02/01/2023 |
Sam Lowry Griffith Jr. | Yacht and Ships | 7832 | 02/02/2023 |
Boca Save Our Beaches, Inc. | Alcoholic Beverages & Tobacco | ODP6001902 | 02/03/2023 |
Dycom Industries, Inc. | Certified Public Accounting | CRS23309 | 02/03/2023 |
Ronald William Lees | Yacht and Ships | 11574 | 02/03/2023 |
TSK Marketing, Inc. | Community Association Managers and Firms | CRS6113 | 02/03/2023 |
City of Palm Beach Gardens | Alcoholic Beverages & Tobacco | ODP6001353 | 02/04/2023 |
Cole Obrien | Yacht and Ships | 11577 | 02/04/2023 |
St. Peter Parish Council # 13139 | Alcoholic Beverages & Tobacco | ODP6001239 | 02/04/2023 |
Trinidad Torres | Hotels and Restaurants | 6038953 | 02/04/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE