There are 322 professional licenses set to expire in the week ending Jan. 21.
In Palm Beach County, 142,443 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending Jan. 21
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
4180 Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB6014403 | 01/15/2023 |
A Hidden Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6014430 | 01/15/2023 |
A Smokers Delight, LLC | Alcoholic Beverages & Tobacco | TOB6013848 | 01/15/2023 |
AA&ZI 111 Capital, L.L.C | Alcoholic Beverages & Tobacco | TOB6014451 | 01/15/2023 |
Adieh Eyad | Alcoholic Beverages & Tobacco | TOB6014113 | 01/15/2023 |
Aiyesha Oleabhiele | Alcoholic Beverages & Tobacco | TOB6014394 | 01/15/2023 |
AL Reef Hookah & Grill, LLC | Alcoholic Beverages & Tobacco | TOB6014112 | 01/15/2023 |
Alacranes Cuba Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6013900 | 01/15/2023 |
Alexi Wright | Alcoholic Beverages & Tobacco | TOB6014367 | 01/15/2023 |
Allcoworld, LLC | Alcoholic Beverages & Tobacco | TOB6013916 | 01/15/2023 |
Aloha Distributors, LLC | Alcoholic Beverages & Tobacco | TOB6014149 | 01/15/2023 |
Am & Fa Services, LLC | Alcoholic Beverages & Tobacco | TOB3607631 | 01/15/2023 |
Ammar, Moayad N | Alcoholic Beverages & Tobacco | TOB6014341 | 01/15/2023 |
ANP Stores Corporation | Alcoholic Beverages & Tobacco | TOB6014413 | 01/15/2023 |
Arvida Pharms, Inc. | Alcoholic Beverages & Tobacco | TOB6014326 | 01/15/2023 |
Astorian Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6014375 | 01/15/2023 |
Astorian Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6014375 | 01/15/2023 |
Astorian Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6014376 | 01/15/2023 |
Astorian Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6014376 | 01/15/2023 |
Atlantic Equus, Inc. | Alcoholic Beverages & Tobacco | TOB6014147 | 01/15/2023 |
Aume Corporation | Alcoholic Beverages & Tobacco | TOB5810792 | 01/15/2023 |
Banza Zmoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6014276 | 01/15/2023 |
Bar Jacks Fish Tales, LLC | Alcoholic Beverages & Tobacco | TOB6013866 | 01/15/2023 |
Bay OFF Trading, LLC | Alcoholic Beverages & Tobacco | TOB6014192 | 01/15/2023 |
Best Detox Center, LLC. | Alcoholic Beverages & Tobacco | TOB6014283 | 01/15/2023 |
Best Treatment Center, LLC. | Alcoholic Beverages & Tobacco | TOB6014388 | 01/15/2023 |
Best Treatment Center, LLC. | Alcoholic Beverages & Tobacco | TOB6014414 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB1303495 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB1303495 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB1619247 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB2332694 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB2332694 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB2332876 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB2332876 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB2332952 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB3912142 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB5810901 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB5902856 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB6013820 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB6014307 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB6014308 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB6014386 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB6212097 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB7406616 | 01/15/2023 |
Beverages and Beyond Distributers, LLC | Alcoholic Beverages & Tobacco | TOB7406642 | 01/15/2023 |
Bismillah, LLC | Alcoholic Beverages & Tobacco | TOB6014232 | 01/15/2023 |
Bismillah, LLC | Alcoholic Beverages & Tobacco | TOB6014235 | 01/15/2023 |
BJS Pharmacy, Inc. | Alcoholic Beverages & Tobacco | TOB6014297 | 01/15/2023 |
Black Assina, Inc. | Alcoholic Beverages & Tobacco | TOB6014408 | 01/15/2023 |
Blue Cloud Trading, LLC | Alcoholic Beverages & Tobacco | TOB6014282 | 01/15/2023 |
Blue, Salia | Alcoholic Beverages & Tobacco | TOB6014456 | 01/15/2023 |
Board Wholesales, LLC | Alcoholic Beverages & Tobacco | TOB6014439 | 01/15/2023 |
Bobby L. McCatthan | Alcoholic Beverages & Tobacco | TOB6014131 | 01/15/2023 |
Boca Glades MKT, LLC | Alcoholic Beverages & Tobacco | TOB6014116 | 01/15/2023 |
Boca Raton Smoke N Glass, Inc. | Alcoholic Beverages & Tobacco | TOB6014316 | 01/15/2023 |
Boca Vapes, Inc. | Alcoholic Beverages & Tobacco | TOB6013966 | 01/15/2023 |
Boca Vapor Hub, LLC | Alcoholic Beverages & Tobacco | TOB6014223 | 01/15/2023 |
Boca Variety, Inc. | Alcoholic Beverages & Tobacco | TOB6013953 | 01/15/2023 |
Burn Another One, LLC | Alcoholic Beverages & Tobacco | TOB6013726 | 01/15/2023 |
Burn Another One, LLC | Alcoholic Beverages & Tobacco | TOB6014332 | 01/15/2023 |
Cape Kennedy Resort, LLC | Alcoholic Beverages & Tobacco | TOB1506172 | 01/15/2023 |
Carolina Cigar of Delray, LLC | Alcoholic Beverages & Tobacco | TOB6013826 | 01/15/2023 |
Carriage House Club, LLC | Alcoholic Beverages & Tobacco | TOB6014387 | 01/15/2023 |
Celcha 88, LLC | Alcoholic Beverages & Tobacco | TOB6014440 | 01/15/2023 |
CF Dominicana Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6014220 | 01/15/2023 |
Chapel Hill Medical Services, LLC | Alcoholic Beverages & Tobacco | TOB6014152 | 01/15/2023 |
Chill Room Franchising, Inc. | Alcoholic Beverages & Tobacco | TOB6212203 | 01/15/2023 |
Chill Room the, LLC | Alcoholic Beverages & Tobacco | TOB6014141 | 01/15/2023 |
Choon OK Corporation | Alcoholic Beverages & Tobacco | TOB6014038 | 01/15/2023 |
Churchill Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6014416 | 01/15/2023 |
Churchill Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6014417 | 01/15/2023 |
Cigar Hunter the, Inc. | Alcoholic Beverages & Tobacco | TOB6014010 | 01/15/2023 |
Citri Perez-Garcia | Alcoholic Beverages & Tobacco | TOB6014351 | 01/15/2023 |
Conte, anthony | Alcoholic Beverages & Tobacco | TOB6013283 | 01/15/2023 |
Corleto Monforte, LLC | Alcoholic Beverages & Tobacco | TOB6014059 | 01/15/2023 |
Creative Development Management, LLC | Alcoholic Beverages & Tobacco | TOB6014285 | 01/15/2023 |
CSM Holdings, Inc. | Alcoholic Beverages & Tobacco | TOB6013543 | 01/15/2023 |
D' Lopez Cigars Store, Inc. | Alcoholic Beverages & Tobacco | TOB6014011 | 01/15/2023 |
D'Lopez Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6013555 | 01/15/2023 |
David Dubose III | Yacht and Ships | YSL4978 | 01/15/2023 |
Delray Vapes, LLC | Alcoholic Beverages & Tobacco | TOB6014429 | 01/15/2023 |
Desh Traders, LLC | Alcoholic Beverages & Tobacco | TOB6013997 | 01/15/2023 |
Diamond Vapor, LLC | Alcoholic Beverages & Tobacco | TOB1618978 | 01/15/2023 |
Donny Simon Nasr | Alcoholic Beverages & Tobacco | TOB6014362 | 01/15/2023 |
Downtown Vapor Project, LLC | Alcoholic Beverages & Tobacco | TOB6014177 | 01/15/2023 |
E & A Trianon Services, LLC | Alcoholic Beverages & Tobacco | TOB3607630 | 01/15/2023 |
East Groceries, Inc. | Alcoholic Beverages & Tobacco | TOB6014264 | 01/15/2023 |
El Khatib, LLC | Alcoholic Beverages & Tobacco | TOB1619381 | 01/15/2023 |
Electric Smoke Vapor II, Inc. | Alcoholic Beverages & Tobacco | TOB6014296 | 01/15/2023 |
Electric Smoke Vapor, Inc. | Alcoholic Beverages & Tobacco | TOB6014186 | 01/15/2023 |
Electrik Dragon Vape & Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6014261 | 01/15/2023 |
Eleen, LLC | Alcoholic Beverages & Tobacco | TOB6014378 | 01/15/2023 |
Elev8ed, Inc. | Alcoholic Beverages & Tobacco | TOB6013969 | 01/15/2023 |
Empire Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6014455 | 01/15/2023 |
Farmhouse Holdings III, LLC | Alcoholic Beverages & Tobacco | TOB6014426 | 01/15/2023 |
Farmhouse Holdings III, LLC | Alcoholic Beverages & Tobacco | TOB6014427 | 01/15/2023 |
Fat Boy Sauceless Ribs & More, LLC | Alcoholic Beverages & Tobacco | TOB6014452 | 01/15/2023 |
Fat Boy Sauceless Ribs & More, LLC | Alcoholic Beverages & Tobacco | TOB6014453 | 01/15/2023 |
Fat Boy Sauceless Ribs & More, LLC | Alcoholic Beverages & Tobacco | TOB6014454 | 01/15/2023 |
Fath Tobacco & More, LLC | Alcoholic Beverages & Tobacco | TOB6014373 | 01/15/2023 |
Fatin Jalal, LLC | Alcoholic Beverages & Tobacco | TOB6014169 | 01/15/2023 |
Federal Vending and Service, Inc. | Alcoholic Beverages & Tobacco | TOB6013830 | 01/15/2023 |
Fine ARTS Group, LLC | Alcoholic Beverages & Tobacco | TOB1506015 | 01/15/2023 |
Fine ARTS Group, LLC | Alcoholic Beverages & Tobacco | TOB1618660 | 01/15/2023 |
Fine ARTS Group, LLC | Alcoholic Beverages & Tobacco | TOB6013996 | 01/15/2023 |
Fire Smoke Vape Shop, LLC | Alcoholic Beverages & Tobacco | TOB6014134 | 01/15/2023 |
Fire Smoke Vape Shop, LLC | Alcoholic Beverages & Tobacco | TOB6014196 | 01/15/2023 |
Fire Vape Lakes, LLC | Alcoholic Beverages & Tobacco | TOB6014442 | 01/15/2023 |
Flashback's, Inc. | Alcoholic Beverages & Tobacco | TOB6013417 | 01/15/2023 |
Florida Sun-Green, LLC | Alcoholic Beverages & Tobacco | TOB6014039 | 01/15/2023 |
Fog Group USA, LLC | Alcoholic Beverages & Tobacco | TOB6211877 | 01/15/2023 |
Fog Group USA, LLC | Alcoholic Beverages & Tobacco | TOB6211879 | 01/15/2023 |
Fog Group USA, LLC | Alcoholic Beverages & Tobacco | TOB6211880 | 01/15/2023 |
Forest Hill Liquer & Wine, Inc. | Alcoholic Beverages & Tobacco | TOB6013538 | 01/15/2023 |
Forum Outlets, LLC | Alcoholic Beverages & Tobacco | TOB6013981 | 01/15/2023 |
Forum Outlets, LLC | Alcoholic Beverages & Tobacco | TOB6014402 | 01/15/2023 |
Fresh Vapors ETC, LLC | Alcoholic Beverages & Tobacco | TOB6014151 | 01/15/2023 |
G Squared, LLC | Alcoholic Beverages & Tobacco | TOB6014438 | 01/15/2023 |
Gator Tacos, LLC | Alcoholic Beverages & Tobacco | TOB6014281 | 01/15/2023 |
Glass Chamber Okeechobee BLVD, Inc. | Alcoholic Beverages & Tobacco | TOB6014290 | 01/15/2023 |
Glass Chamber Royal Palm Beach, Inc. | Alcoholic Beverages & Tobacco | TOB6014293 | 01/15/2023 |
Glass Chamber Wellington, Inc. | Alcoholic Beverages & Tobacco | TOB6014248 | 01/15/2023 |
Glass Chamber West Palm Beach, Inc. | Alcoholic Beverages & Tobacco | TOB6013983 | 01/15/2023 |
Glass Chambers, Inc. | Alcoholic Beverages & Tobacco | TOB6013947 | 01/15/2023 |
GNG Trading, LLC | Alcoholic Beverages & Tobacco | TOB6014419 | 01/15/2023 |
Goodlife Hillsboro, LLC | Alcoholic Beverages & Tobacco | TOB1619093 | 01/15/2023 |
Grateful JS Further, Inc. | Alcoholic Beverages & Tobacco | TOB6013702 | 01/15/2023 |
Grateful JS Too, Inc. | Alcoholic Beverages & Tobacco | TOB6012577 | 01/15/2023 |
Great Ocean View Trading, LLC | Alcoholic Beverages & Tobacco | TOB6013954 | 01/15/2023 |
Grebco, LLC | Alcoholic Beverages & Tobacco | TOB6014067 | 01/15/2023 |
Habibi Investment Group, LLC | Alcoholic Beverages & Tobacco | TOB6014369 | 01/15/2023 |
Habott, Inc. | Alcoholic Beverages & Tobacco | TOB1619377 | 01/15/2023 |
Halal Meat Market, Inc. | Alcoholic Beverages & Tobacco | TOB6013837 | 01/15/2023 |
Halawa, LLC | Alcoholic Beverages & Tobacco | TOB6014328 | 01/15/2023 |
Hannolla Distributions, LLC | Alcoholic Beverages & Tobacco | TOB2332894 | 01/15/2023 |
Hatzilouloudes Andreas | Alcoholic Beverages & Tobacco | TOB6014407 | 01/15/2023 |
Headquarters Variety, Inc. | Alcoholic Beverages & Tobacco | TOB6013563 | 01/15/2023 |
Heritage Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6013886 | 01/15/2023 |
Hideout Tea 1 S, CORP | Alcoholic Beverages & Tobacco | TOB6014418 | 01/15/2023 |
Hideout Tea 2 Corporation | Alcoholic Beverages & Tobacco | TOB6014353 | 01/15/2023 |
Hideout Tea, LLC | Alcoholic Beverages & Tobacco | TOB6014354 | 01/15/2023 |
Hookah Design, LLC | Alcoholic Beverages & Tobacco | TOB6014123 | 01/15/2023 |
Hookah Flames, LLC | Alcoholic Beverages & Tobacco | TOB6014330 | 01/15/2023 |
Hookah ME Up, Inc. | Alcoholic Beverages & Tobacco | TOB6014236 | 01/15/2023 |
Hossain, Belayet | Alcoholic Beverages & Tobacco | TOB6014334 | 01/15/2023 |
House of Vapor, LLC | Alcoholic Beverages & Tobacco | TOB6014331 | 01/15/2023 |
Hoyt Lydia | Alcoholic Beverages & Tobacco | TOB6014405 | 01/15/2023 |
I & T Bros, LLC | Alcoholic Beverages & Tobacco | TOB6014104 | 01/15/2023 |
Intrepid Detox Residential, LLC | Alcoholic Beverages & Tobacco | TOB6014243 | 01/15/2023 |
Isnax, LLC | Alcoholic Beverages & Tobacco | TOB6014357 | 01/15/2023 |
Ive Got Scents, LLC | Alcoholic Beverages & Tobacco | TOB6014320 | 01/15/2023 |
Ivy Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6014363 | 01/15/2023 |
J&J Compassion Wealth Management, LLC | Alcoholic Beverages & Tobacco | TOB6014396 | 01/15/2023 |
Jacobson Adam | Alcoholic Beverages & Tobacco | TOB6014412 | 01/15/2023 |
JBR Smoke 2, Inc. | Alcoholic Beverages & Tobacco | TOB6014324 | 01/15/2023 |
JBR Smoke 3, Inc. | Alcoholic Beverages & Tobacco | TOB6014327 | 01/15/2023 |
JBR Smoke 4, Inc. | Alcoholic Beverages & Tobacco | TOB6014325 | 01/15/2023 |
JBR Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB6014273 | 01/15/2023 |
Jerusalem Food Store, Inc. | Alcoholic Beverages & Tobacco | TOB6013734 | 01/15/2023 |
Jerusalem Hookah INN, LLC | Alcoholic Beverages & Tobacco | TOB6014074 | 01/15/2023 |
Jeune S. Stephanie | Alcoholic Beverages & Tobacco | TOB6014400 | 01/15/2023 |
Jewel Mcdonald | Alcoholic Beverages & Tobacco | TOB6014310 | 01/15/2023 |
Johnnys Joints, LLC | Alcoholic Beverages & Tobacco | TOB6014263 | 01/15/2023 |
Jupiter 850, LLC | Alcoholic Beverages & Tobacco | TOB6014450 | 01/15/2023 |
Jupiter Variety, Inc. | Alcoholic Beverages & Tobacco | TOB6013802 | 01/15/2023 |
JVS of Palm Beach, Inc. | Alcoholic Beverages & Tobacco | TOB6013899 | 01/15/2023 |
Kalm Convenience 1, LLC | Alcoholic Beverages & Tobacco | TOB6014398 | 01/15/2023 |
Karly Findorff | Alcoholic Beverages & Tobacco | TOB6014368 | 01/15/2023 |
Kool Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6014436 | 01/15/2023 |
LA Chalet Project, LLC | Alcoholic Beverages & Tobacco | TOB6014266 | 01/15/2023 |
Lake View 6919, LLC | Alcoholic Beverages & Tobacco | TOB6014336 | 01/15/2023 |
Lake View 6919, LLC | Alcoholic Beverages & Tobacco | TOB6014342 | 01/15/2023 |
Lake View 6919, LLC | Alcoholic Beverages & Tobacco | TOB6014383 | 01/15/2023 |
Lantana Brothers, LLC | Alcoholic Beverages & Tobacco | TOB6014338 | 01/15/2023 |
Lantana Brothers, LLC | Alcoholic Beverages & Tobacco | TOB6014339 | 01/15/2023 |
Lantana Plaza SS, LLC | Alcoholic Beverages & Tobacco | TOB6014144 | 01/15/2023 |
Levels, Inc. | Alcoholic Beverages & Tobacco | TOB6014167 | 01/15/2023 |
Lighthouse Syndicate the, Inc. | Alcoholic Beverages & Tobacco | TOB6013957 | 01/15/2023 |
Lighthouse Syndicate, Inc. | Alcoholic Beverages & Tobacco | TOB6014130 | 01/15/2023 |
Linton Project, LLC | Alcoholic Beverages & Tobacco | TOB6014322 | 01/15/2023 |
Llsi, LLC | Alcoholic Beverages & Tobacco | TOB6014275 | 01/15/2023 |
Loud Shops, Inc. | Alcoholic Beverages & Tobacco | TOB6014298 | 01/15/2023 |
M&M Wireless Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6014277 | 01/15/2023 |
Mamba Distro, LLC | Alcoholic Beverages & Tobacco | TOB3912246 | 01/15/2023 |
Mana Wholesale, LLC | Alcoholic Beverages & Tobacco | TOB6014437 | 01/15/2023 |
Medina William | Alcoholic Beverages & Tobacco | TOB6014155 | 01/15/2023 |
Mega Select, Inc. | Alcoholic Beverages & Tobacco | TOB6013791 | 01/15/2023 |
MHD Aidibi, Inc. | Alcoholic Beverages & Tobacco | TOB6014399 | 01/15/2023 |
Miami Brickell Ave, LLC | Alcoholic Beverages & Tobacco | TOB6014377 | 01/15/2023 |
Miami Brickell Ave, LLC | Alcoholic Beverages & Tobacco | TOB6014381 | 01/15/2023 |
Miami Brickell Ave, LLC | Alcoholic Beverages & Tobacco | TOB6014382 | 01/15/2023 |
Moe Tobacco & Vape, LLC | Alcoholic Beverages & Tobacco | TOB6014385 | 01/15/2023 |
Mohammad Ali | Alcoholic Beverages & Tobacco | TOB6014401 | 01/15/2023 |
Mountain View 21, LLC | Alcoholic Beverages & Tobacco | TOB6014389 | 01/15/2023 |
Mr Bev Deli & Middle Eastern Delights, Inc. | Alcoholic Beverages & Tobacco | TOB6013782 | 01/15/2023 |
Mya Handmade Cigars Incorporated | Alcoholic Beverages & Tobacco | TOB6012956 | 01/15/2023 |
Mystic Group, LLC | Alcoholic Beverages & Tobacco | TOB6014288 | 01/15/2023 |
Nino Associates, LLC | Alcoholic Beverages & Tobacco | TOB6013759 | 01/15/2023 |
Nirvana 2, LLC | Alcoholic Beverages & Tobacco | TOB6014404 | 01/15/2023 |
Nirvana Room, LLC | Alcoholic Beverages & Tobacco | TOB6014294 | 01/15/2023 |
NJ India Grocery, Inc. | Alcoholic Beverages & Tobacco | TOB6014300 | 01/15/2023 |
Noir, LLC | Alcoholic Beverages & Tobacco | TOB6014242 | 01/15/2023 |
Nova Cigar Club, LLC | Alcoholic Beverages & Tobacco | TOB6014193 | 01/15/2023 |
Nuage Medical, LLC | Alcoholic Beverages & Tobacco | TOB6014384 | 01/15/2023 |
Nykolaiszyn Alexander Phillip | Alcoholic Beverages & Tobacco | TOB6014409 | 01/15/2023 |
O S 3, LLC | Alcoholic Beverages & Tobacco | TOB1619432 | 01/15/2023 |
Obe, LLC | Alcoholic Beverages & Tobacco | TOB6014446 | 01/15/2023 |
Ocean Ave, LLC | Alcoholic Beverages & Tobacco | TOB6014153 | 01/15/2023 |
Ocean Wind SS, LLC | Alcoholic Beverages & Tobacco | TOB6014194 | 01/15/2023 |
OFF the Hook Oceana, Inc. | Alcoholic Beverages & Tobacco | TOB6014411 | 01/15/2023 |
Palm Beach County Estate Planning Council | Certified Public Accounting | CRS23258 | 01/15/2023 |
Palmetto SW18, LLC | Alcoholic Beverages & Tobacco | TOB6014157 | 01/15/2023 |
Pans Investment & Trade Corporation, Inc. | Alcoholic Beverages & Tobacco | TOB2315586 | 01/15/2023 |
PBC Capital, LLC | Alcoholic Beverages & Tobacco | TOB6602549 | 01/15/2023 |
Pelican Cigar and Convenience, LLC | Alcoholic Beverages & Tobacco | TOB6014444 | 01/15/2023 |
Pete's Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6014302 | 01/15/2023 |
PGA Gift & Jewelry, Inc. | Alcoholic Beverages & Tobacco | TOB1618287 | 01/15/2023 |
Planet Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6014227 | 01/15/2023 |
Planet Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6014228 | 01/15/2023 |
Platinum Nova Cigar, LLC | Alcoholic Beverages & Tobacco | TOB6014030 | 01/15/2023 |
Prece Anne Prece John | Alcoholic Beverages & Tobacco | TOB6014241 | 01/15/2023 |
Puros Privados, Inc. | Alcoholic Beverages & Tobacco | TOB6014347 | 01/15/2023 |
Purple Haze Project, LLC | Alcoholic Beverages & Tobacco | TOB6014229 | 01/15/2023 |
Purple Haze Project, LLC | Alcoholic Beverages & Tobacco | TOB6014366 | 01/15/2023 |
Ramirez Yodannis Jardines | Alcoholic Beverages & Tobacco | TOB6013960 | 01/15/2023 |
Randall Investments, LLC | Alcoholic Beverages & Tobacco | TOB6013687 | 01/15/2023 |
Rapoports of Delray, LLC | Alcoholic Beverages & Tobacco | TOB6013835 | 01/15/2023 |
Ras Brokensword Products, LLC | Alcoholic Beverages & Tobacco | TOB6014348 | 01/15/2023 |
Rasta's Mark, LLC | Alcoholic Beverages & Tobacco | TOB6014391 | 01/15/2023 |
Raynat Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB6013496 | 01/15/2023 |
Riviera Petroleum and Food, Inc. | Alcoholic Beverages & Tobacco | TOB6014428 | 01/15/2023 |
Robert Louis Fain, LLC | Alcoholic Beverages & Tobacco | TOB6013999 | 01/15/2023 |
Rota Group, Inc. | Alcoholic Beverages & Tobacco | TOB6013505 | 01/15/2023 |
Royal Palm NR, LLC | Alcoholic Beverages & Tobacco | TOB6014150 | 01/15/2023 |
RTS Cigars, Inc. | Alcoholic Beverages & Tobacco | TOB6013853 | 01/15/2023 |
Ryo Cigarettes of Boca, LLC | Alcoholic Beverages & Tobacco | TOB6013810 | 01/15/2023 |
Ryo Cigarettes of Boynton Beach, LLC | Alcoholic Beverages & Tobacco | TOB6014136 | 01/15/2023 |
Ryo Cigarettes of Jupiter, LLC | Alcoholic Beverages & Tobacco | TOB6013719 | 01/15/2023 |
Salt Group Las Olas, LLC | Alcoholic Beverages & Tobacco | TOB1619117 | 01/15/2023 |
Sandy Stop & Go, LLC | Alcoholic Beverages & Tobacco | TOB6014337 | 01/15/2023 |
Sansole, LLC | Alcoholic Beverages & Tobacco | TOB6014421 | 01/15/2023 |
Sarmat Capital Investments, LLC | Alcoholic Beverages & Tobacco | TOB1619253 | 01/15/2023 |
Sassafras Cigarette and Cigar Group, Inc. | Alcoholic Beverages & Tobacco | TOB6014222 | 01/15/2023 |
SBF Investments | Alcoholic Beverages & Tobacco | TOB6011645 | 01/15/2023 |
Schaefer Drugs at Wellington, LLC | Alcoholic Beverages & Tobacco | TOB6014106 | 01/15/2023 |
Sfllounges, Inc. | Alcoholic Beverages & Tobacco | TOB6014309 | 01/15/2023 |
Shihadeh Ameer | Alcoholic Beverages & Tobacco | TOB1619376 | 01/15/2023 |
Shirley Peter | Alcoholic Beverages & Tobacco | TOB6009641 | 01/15/2023 |
Shirley Peter | Alcoholic Beverages & Tobacco | TOB6009641 | 01/15/2023 |
Sidsat SS, LLC | Alcoholic Beverages & Tobacco | TOB6014299 | 01/15/2023 |
Singh, Harsaheb | Alcoholic Beverages & Tobacco | TOB6013649 | 01/15/2023 |
Smart Vapor, LLC | Alcoholic Beverages & Tobacco | TOB6014344 | 01/15/2023 |
Smart Vapor, LLC | Alcoholic Beverages & Tobacco | TOB6014345 | 01/15/2023 |
Smoke Alot Tabacco, Vapes, and Events, LLC | Alcoholic Beverages & Tobacco | TOB6014317 | 01/15/2023 |
Smoke Clouds Loud, LLC | Alcoholic Beverages & Tobacco | TOB6014340 | 01/15/2023 |
Smoke Drawer the, LLC | Alcoholic Beverages & Tobacco | TOB6014355 | 01/15/2023 |
Smoke INN III, LLC | Alcoholic Beverages & Tobacco | TOB6602485 | 01/15/2023 |
Smoke INN X, LLC | Alcoholic Beverages & Tobacco | TOB6014305 | 01/15/2023 |
Smokeinn.com, LLC | Alcoholic Beverages & Tobacco | TOB6014304 | 01/15/2023 |
Smokers Edge, LLC | Alcoholic Beverages & Tobacco | TOB6013987 | 01/15/2023 |
Smokin With Flava Smoke Accessories Boutique, LLC | Alcoholic Beverages & Tobacco | TOB6014410 | 01/15/2023 |
SN Enterprise of Pembroke, Inc. | Alcoholic Beverages & Tobacco | TOB1619361 | 01/15/2023 |
SN Enterprise of Pembroke, Inc. | Alcoholic Beverages & Tobacco | TOB1619362 | 01/15/2023 |
Soflo Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB6014114 | 01/15/2023 |
Soflosocial, LLC | Alcoholic Beverages & Tobacco | TOB6014431 | 01/15/2023 |
Southern Brothers, LLC | Alcoholic Beverages & Tobacco | TOB6014217 | 01/15/2023 |
Southern Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB6014249 | 01/15/2023 |
Star Coffee Supply, LLC | Alcoholic Beverages & Tobacco | TOB6014244 | 01/15/2023 |
Star of Damascus, Inc. | Alcoholic Beverages & Tobacco | TOB6013961 | 01/15/2023 |
Stenger R Eric | Alcoholic Beverages & Tobacco | TOB6014349 | 01/15/2023 |
Stogies Cigar Lounge, LLC | Alcoholic Beverages & Tobacco | TOB6014361 | 01/15/2023 |
Sultan Cafe Lounge, LLC | Alcoholic Beverages & Tobacco | TOB6014258 | 01/15/2023 |
Sunrise Detox Orlando, LLC | Alcoholic Beverages & Tobacco | TOB5810382 | 01/15/2023 |
Sunrise Detoxification Center, LLC | Alcoholic Beverages & Tobacco | TOB6013824 | 01/15/2023 |
Sunshine Place, LLC | Alcoholic Beverages & Tobacco | TOB6014120 | 01/15/2023 |
Sunst Gift, Inc. | Alcoholic Beverages & Tobacco | TOB6014230 | 01/15/2023 |
Sunst Gift, Inc. | Alcoholic Beverages & Tobacco | TOB6014230 | 01/15/2023 |
Sunst Gift, Inc. | Alcoholic Beverages & Tobacco | TOB6014406 | 01/15/2023 |
Take a Break Vapes, LLC | Alcoholic Beverages & Tobacco | TOB6014195 | 01/15/2023 |
