In 2024, the only H-2A petitions submitted by an employer classified under the Transportation and Warehousing industry based in the Okeechobee Times publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by S and S Harvesting, Inc., an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, Okeechobee Times publication area saw an increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 45,202 | 98.1% | 97.5% | 2.5% |
| 2 | Other Services (except Public Administration) | 2 | <0.1% | 100% | 0% |
| 3 | Transportation and Warehousing | 1 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Farm Op Kuzzens H2A, LLC | Agriculture, Forestry, Fishing and Hunting | 5,156 | 100% | 0% |
| Everglades Harvesting and Hauling | Agriculture, Forestry, Fishing and Hunting | 2,972 | 100% | 0% |
| D and K Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,631 | 100% | 0% |
| R and R Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,290 | 74.7% | 25.3% |
| E Berry Harvest Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1,714 | 99% | 1% |
| Martinez and Sons Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 1,404 | 100% | 0% |
| Jackson Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,290 | 100% | 0% |
| Pequeno Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 1,107 | 100% | 0% |
| Alta Citrus, LLC | Agriculture, Forestry, Fishing and Hunting | 886 | 100% | 0% |
| F Madrid Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 884 | 94.9% | 5.1% |
| BB Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 826 | 99.3% | 0.7% |
| Florida Growers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 787 | 100% | 0% |
| Sunshine Planting, LLC | Agriculture, Forestry, Fishing and Hunting | 774 | 100% | 0% |
| Red Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 710 | 97.9% | 2.1% |
| Ruiz Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 614 | 99.8% | 0.2% |
| S Sanchez Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 612 | 99.8% | 0.2% |
| Caloosa Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 583 | 88.9% | 11.1% |
| D J and Sons Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 570 | 100% | 0% |
| B and E Harvesting Petition 3, LLC | Agriculture, Forestry, Fishing and Hunting | 509 | 97.1% | 2.9% |
| Oscar Gonzalez and Sons Harvesting | Agriculture, Forestry, Fishing and Hunting | 501 | 100% | 0% |
| Anzualda Harvesting Petition 1, Inc. | Agriculture, Forestry, Fishing and Hunting | 501 | 100% | 0% |
| Gomello, LLC | Agriculture, Forestry, Fishing and Hunting | 488 | 100% | 0% |
| JFT Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 484 | 99.8% | 0.2% |
| Sunstate Harvesters, Inc. | Agriculture, Forestry, Fishing and Hunting | 454 | 84.1% | 15.9% |
| TM Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 450 | 99.6% | 0.4% |
| Rodriguez Citrus Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 450 | 100% | 0% |
| Araona Labor Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 426 | 100% | 0% |
| Giii Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 421 | 66.5% | 33.5% |
| GM Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 417 | 100% | 0% |
| Agri FLO Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 404 | 100% | 0% |
| Navarro Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 381 | 100% | 0% |
| Marin J, Corp. | Agriculture, Forestry, Fishing and Hunting | 374 | 100% | 0% |
| Double J Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 363 | 83.7% | 16.3% |
| Benito Martinez JR | Agriculture, Forestry, Fishing and Hunting | 353 | 100% | 0% |
| Badillo Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 352 | 100% | 0% |
| Arreguin and Boyz Trucking | Agriculture, Forestry, Fishing and Hunting | 350 | 91.7% | 8.3% |
| FLA Melon Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 294 | 100% | 0% |
| Sebring Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 286 | 100% | 0% |
| C and B Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 278 | 100% | 0% |
| Simon Sanchez Family Harvesting | Agriculture, Forestry, Fishing and Hunting | 278 | 100% | 0% |
| Multi State Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 276 | 100% | 0% |
| Luis Alfonso Becerra JR | Agriculture, Forestry, Fishing and Hunting | 263 | 100% | 0% |
| Jacinto Hernandez Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 257 | 100% | 0% |
| Guate Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 256 | 100% | 0% |
| United States Sugar, Corp. | Agriculture, Forestry, Fishing and Hunting | 255 | 100% | 0% |
| Pedro GC, Inc. | Agriculture, Forestry, Fishing and Hunting | 245 | 100% | 0% |
| Three G Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 239 | 100% | 0% |
| RH Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 235 | 99.6% | 0.4% |
| Gulf Citrus Harvesting and Hauling I | Agriculture, Forestry, Fishing and Hunting | 231 | 100% | 0% |
| Ejy Corporation | Agriculture, Forestry, Fishing and Hunting | 208 | 100% | 0% |
| P Marin Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 202 | 100% | 0% |
| Vallejo Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 200 | 100% | 0% |
| Harvestco, LLC | Agriculture, Forestry, Fishing and Hunting | 191 | 100% | 0% |
| Marquez Harvest, Inc. | Agriculture, Forestry, Fishing and Hunting | 179 | 100% | 0% |
| M and R Gomez Crops, Inc. | Agriculture, Forestry, Fishing and Hunting | 178 | 100% | 0% |
| Miller Shore Management, LLC | Agriculture, Forestry, Fishing and Hunting | 176 | 100% | 0% |
| Franco Medina Harvesting | Agriculture, Forestry, Fishing and Hunting | 169 | 100% | 0% |
| Oasis Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 165 | 100% | 0% |
| Pete Cruz Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 165 | 100% | 0% |
| El Nano Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 160 | 100% | 0% |
| Natures Green, Inc. | Agriculture, Forestry, Fishing and Hunting | 159 | 100% | 0% |
| Cabbage Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 159 | 100% | 0% |
| RJ Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 158 | 100% | 0% |
| Perez Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 158 | 100% | 0% |
| Alonzo Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 158 | 100% | 0% |
| FCA Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 152 | 81.6% | 18.4% |
| H and R Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 151 | 100% | 0% |
| Eduardo Rodriguez Harvest, LLC | Agriculture, Forestry, Fishing and Hunting | 147 | 100% | 0% |
| MK Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 143 | 100% | 0% |
| Pequeno Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 141 | 100% | 0% |
| A Soto Southern Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 140 | 100% | 0% |
| El Campesino, LLC | Agriculture, Forestry, Fishing and Hunting | 137 | 100% | 0% |
| Francisco J Orozco | Agriculture, Forestry, Fishing and Hunting | 137 | 100% | 0% |
| JJ Soto and Company, LLC | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| Crisp Citrus Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 125 | 100% | 0% |
| GNA Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 125 | 100% | 0% |
| 3 G Agserv, LLC | Agriculture, Forestry, Fishing and Hunting | 118 | 100% | 0% |
| S M Hernandez and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 118 | 100% | 0% |
| Martin Ramirez | Agriculture, Forestry, Fishing and Hunting | 114 | 100% | 0% |
| J and P Harvest, Inc. | Agriculture, Forestry, Fishing and Hunting | 110 | 100% | 0% |
| Vallejo and Fuentes Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 106 | 30.2% | 69.8% |
| Guerrero Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 102 | 100% | 0% |
| Corn River Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| Velasco Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| Consolidated Citrus LP | Agriculture, Forestry, Fishing and Hunting | 98 | 100% | 0% |
| Silbino Roblero | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| Ferm and Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Aguilera Harvesting, Corp. | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| FC of Arcadia, Inc. | Agriculture, Forestry, Fishing and Hunting | 88 | 100% | 0% |
| OR Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 87 | 100% | 0% |
| S and S Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting, Transportation and Warehousing, Other Services (except Public Administration) | 87 | 100% | 0% |
| JG Labor Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 87 | 100% | 0% |
| R7L Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| JBO Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| Mondragon Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| SB Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 81 | 100% | 0% |
| Lira Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 81 | 100% | 0% |
| Premier Harvest | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Guadalupe Sandoval | Agriculture, Forestry, Fishing and Hunting | 78 | 100% | 0% |
| Miller Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 77 | 100% | 0% |
| Bank Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 73 | 100% | 0% |
| Juarez Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 73 | 100% | 0% |
| Sun Citrus Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 71 | 100% | 0% |
| Kristen Alxandria Salazar | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| American Farmers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Las Princesas Corporation | Agriculture, Forestry, Fishing and Hunting | 69 | 100% | 0% |
| NL Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 69 | 100% | 0% |
| Ruben Gonzalez | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| Jimenez Pinestraw, LLC | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| LS Barajas, Inc. | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Ludivina Martinez | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| All Season Agriculture, LLC | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Damian Guerrero | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Fernandez and Sons Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 65 | 100% | 0% |
| Mario a Vargas | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Samy Aguilar Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Sunrise Agricultural Harvesting | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Onsite Agent Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 57 | 100% | 0% |
| V and S Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 56 | 100% | 0% |
| Ab Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| HB Farm Harvesters, Inc. | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| Rouge River Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 51 | 100% | 0% |
| Antonio R Barajas | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| Vel a Da, Inc. | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| Juarez Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| J Guerra, LLC | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| Gillmor Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| PJS Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Rivera Evergreens, Inc. | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Luis Alfonso Barajas | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Ao Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| S Barragan Harvest, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Huapilla Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Ubaldo Esquivel Saenz | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Leos Harvesting | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Stephanie Sandoval | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Hector Cordero Contractor | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Triemy Management Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| F Mendoza Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Rigoberto Barajas | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Double a Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Migo Harvest, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Jaime Lopez | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| M Olguin Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Latino Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| JV Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Presas Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Chosen Agent Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Las Princesas, Corp. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Gentry Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Gonzalez Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Sanchez Trucking Express, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Paulvales Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Cantu Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Jesses Trucking of SW FL, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Jose DE Jesus Torres | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Tapia Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| King Ranch Florida Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| P and a Contracting, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Huerta Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| United States Growers Association | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Florida Honey Bees, Corp. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Foods Style USA, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Jose Luis Acosta JR | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| J Ruiz and Sons Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Greenes Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Dramm Apiaries, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Harold Bibbs and Sons Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Gonzalez and Gonzalez Harvest | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| LH Allen and Son, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lightsey Family Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| ADT Farms of Florida, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Yzaguirre Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Stewarts Apiaries, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Heartland Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Quality Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mccoy S Sunny South Apiaries | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lazy B Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| S a L S Vegetable Transplants, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| H and M Harvest GA, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



